| Woodford County, Illinois, St. Marys Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Mc Croby | | Mary J. | | 1862 | | 01/17 | | 1866 | | 01/08 | | | | | | |
| Mc Ginn | | Alice Cleary | | 1896 | | 04/23 | | 1963 | | 09/13 | | | | | | |
| Mc Ginn | | John Joseph | | 1900 | | 01/06 | | 1964 | | 12/24 | | 1924 | | 01/07 | | Yes |
| Mc Gough | | Ellen Durbin | | 1812 | | 11/16 | | 1900 | | 02/24 | | | | | | |
| Mc Gough | | Patrick | | 1807 | | 10/15 | | 1890 | | 05/31 | | | | | | |
| Mc Grail | | Catherine O'Connor | | | | | | | | | | | | | | |
| Mc Grail | | Charles | | 1854 | | 03/28 | | 1870 | | 11/09 | | | | | | |
| Mc Grail | | James | | 1852 | | | | 1940 | | | | | | | | |
| Mc Grail | | John | | 1820 | | | | 1880 | | 07/28 | | | | | | |
| Mc Grail | | John E. | | 1855 | | | | 1907 | | 05/17 | | | | | | |
| Mc Graw | | Edward | | 1893 | | | | 1894 | | | | | | | | |
| Mc Graw | | Ida H. | | 1904 | | | | 1906 | | | | | | | | |
| Mc Graw | | John C. | | 1865 | | 08/22 | | 1937 | | 02/25 | | 1892 | | | | |
| Mc Graw | | Mary Jane Glass | | 1870 | | | | 1915 | | 12/08 | | 1892 | | | | |
| Mc Guire | | John J. | | 1914 | | 02/14 | | 1944 | | 02/05 | | | | | | Yes |
| Mc Guire | | John Joseph | | 1882 | | 06/11 | | 1948 | | 09/03 | | 1908 | | 06/22 | | |
| Mc Guire | | Margaret | | 1885 | | | | 1887 | | 12/12 | | | | | | |
| Mc Guire | | Nora Murphy | | 1887 | | 03/20 | | 1952 | | 08/30 | | 1908 | | 06/22 | | |
| Mc Mahon | | Ellen | | | | | | 1880 | | 08/01 | | | | | | |
| Mc Mahon | | John | | | | | | 1927 | | 01/11 | | | | | | |
| Mc Manus | | Bernard | | 1832 | | 06/14 | | 1890 | | 12/11 | | | | | | |
| Mc Manus | | Michael | | | | | | 1909 | | | | | | | | |
| Mc Manus | | Rose | | 1831 | | | | 1906 | | 09/28 | | | | | | |
| Mc Namara | | Estella Welch | | 1893 | | 05/09 | | 1936 | | 11/27 | | | | | | |
| Mc Phedran | | Margaret Meskill | | | | | | | | | | | | | | |
| Monroe | | Charlotte Bernice | | 1874 | | 02/16 | | 1874 | | 08/18 | | | | | | |
| Monroe | | Mary E. | | 1852 | | 01/03 | | 1890 | | 10/11 | | | | | | |
| Monroe | | William | | | | | | | | | | | | | | |
| Moran | | Bridget | | | | | | | | | | | | | | |
| Moran | | Edward | | 1869 | | 09/16 | | 1874 | | 03/02 | | | | | | |
| Moran | | William | | 1840 | | | | 1875 | | 10/12 | | | | | | |
| Motherway | | Anna Lynch | | 1830 | | 12/12 | | 1902 | | 10/23 | | | | | | |
| Motherway | | Michael | | 1827 | | 01/28 | | 1896 | | 11/13 | | | | | | |
| Motherway | | Michael William | | | | | | 1951 | | 01/30 | | | | | | |
| Murphy | | James | | 1792 | | | | 1868 | | | | | | | | |
| Murphy | | Mary T. Feriter | | 1846 | | | | 1886 | | 01/10 | | | | | | |
| Murphy | | Thomas Edward | | 1874 | | | | 1875 | | | | | | | | |
| Murray | | Ava Richards | | 1883 | | | | | | | | | | | | |
| Murray | | Christine May Leddy | | 1888 | | | | 1986 | | | | 1918 | | 09/05 | | |
| Murray | | Dennis | | 1836 | | | | 1901 | | 01/28 | | | | | | |
| Murray | | Edmund Donald | | 1921 | | 07/19 | | 1922 | | 09/22 | | | | | | |
| Murray | | Edward | | | | | | 1907 | | | | | | | | |
| Murray | | Helen Kathryn 'Taffy' | | 1923 | | 10/22 | | 2008 | | 02/05 | | | | | | |
| Murray | | J. Thomas | | 1880 | | 07/31 | | 1935 | | 07/26 | | 1925 | | 05/26 | | |
| Murray | | John E. Jr. | | 1926 | | | | 1973 | | | | | | | | Yes |
| Murray | | John Edward | | 1875 | | 07/18 | | 1955 | | 02/25 | | 1918 | | 09/05 | | |
| Murray | | Joseph M. | | 1872 | | 07/15 | | 1954 | | 05/24 | | | | | | |
| Murray | | Julianne 'Julia' | | 1864 | | 02/06 | | 1942 | | 09/26 | | | | | | |
| Murray | | Margaret | | 1836 | | | | 1871 | | 04/02 | | | | | | |
| Murray | | Mary Kinsella | | 1842 | | | | 1913 | | 03/26 | | | | | | |
| Murray | | Susan | | 1837 | | | | 1893 | | 03/28 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 13 |