| Woodford County, Illinois, Secor Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Sloter | | Gretje O. Sparenborg | | 1843 | | 05/14 | | 1926 | | 10/15 | | | | | | |
| Sloter | | Infant Son of W. | | 1946 | | | | 1946 | | 08 | | | | | | |
| Sloter | | John | | 1899 | | 04/21 | | 1986 | | 12/07 | | | | | | |
| Sloter | | John L.j. | | 1842 | | 07/16 | | 1921 | | 02/07 | | | | | | |
| Sloter | | Lola A. | | | | | | 1971 | | | | | | | | |
| Sloter | | Louis | | 1872 | | | | 1931 | | 10/19 | | 1898 | | | | |
| Sloter | | Louis | | 1917 | | | | 1918 | | | | | | | | |
| Sloter | | Minert J. | | 1887 | | 07/25 | | 1958 | | 07/11 | | | | | | Yes |
| Sloter | | Oakley | | 1882 | | 02/27 | | 1966 | | 12/16 | | | | | | |
| Sloter | | William | | 1901 | | 01/01 | | 1972 | | 12/09 | | | | | | Yes |
| Smading | | Christine | | 1804 | | 09/26 | | 1871 | | 09/12 | | | | | | |
| Smading | | Frederick | | 1804 | | 05/15 | | 1885 | | 09/24 | | | | | | |
| Smading | | Tackla | | 1824 | | | | 1897 | | 02/12 | | | | | | |
| Smith | | Carl Woodrow 'Woodie' | | 1932 | | 01/11 | | 1998 | | 01/20 | | 1979 | | 02/24 | | Yes |
| Smith | | Donald R. | | 1920 | | 01/10 | | 1999 | | 10/12 | | 1972 | | 10/03 | | Yes |
| Smith | | Helen M. Harseim | | 1897 | | 07/18 | | 1986 | | 08/29 | | 1972 | | 10/03 | | |
| Smith | | Mary Caroline | | 1923 | | 10/16 | | 1989 | | 06/07 | | | | | | |
| Smith | | Mildred Lucille Armstrong | | 1917 | | 02/27 | | 2000 | | 03/02 | | | | | | |
| Smith | | Sharon Gingerich | | | | | | | | | | 1979 | | 02/24 | | |
| Solter | | Harry L. | | 1905 | | | | 1980 | | | | | | | | |
| Spangler | | Roma I. | | 1893 | | | | 1968 | | 06/01 | | | | | | |
| Spangler | | Walter W. | | 1886 | | | | 1969 | | | | | | | | |
| Sparks | | Arthur Franklin | | 1899 | | | | 1979 | | 10/05 | | 1922 | | 09/12 | | |
| Sparks | | Corable Vane Graybill | | 1904 | | 02/10 | | 1994 | | 09/08 | | | | | | |
| Sparks | | Daniel Paul | | 1989 | | 11/27 | | 1989 | | 12/10 | | | | | | |
| Sparks | | Edward L. | | 1857 | | 08/16 | | 1939 | | 07/25 | | 1894 | | 12/21 | | |
| Sparks | | Glenn A. | | 1928 | | | | | | | | 1949 | | 06/05 | | |
| Sparks | | Harold Eugene | | 1925 | | 03/09 | | 1995 | | 05/14 | | 1945 | | 04/09 | | |
| Sparks | | Joanna Trotter Bailey | | 1925 | | 09/23 | | 2006 | | 08/09 | | 1945 | | 04/09 | | |
| Sparks | | John Jacob | | 1993 | | | | 1993 | | 05/05 | | | | | | |
| Sparks | | Lillah M. Thomas | | 1887 | | 04/22 | | 1974 | | 08/17 | | 1902 | | 12/24 | | |
| Sparks | | Margaret L. Gieselman | | 1867 | | | | 1920 | | 04/14 | | 1894 | | 12/21 | | |
| Sparks | | Roger D. | | 1945 | | | | 1945 | | | | | | | | |
| Sparks | | Rosemary J. | | 1926 | | | | 1977 | | 11/22 | | 1949 | | 06/05 | | |
| Sparks | | Ruth E. Cable | | 1900 | | | | 1987 | | 06/20 | | 1922 | | 09/12 | | |
| Sparks | | Walter D. | | 1870 | | 08/30 | | 1949 | | 11/07 | | 1902 | | 12/24 | | |
| Stauter | | Charles H. | | 1907 | | | | 1966 | | 10/27 | | 1932 | | 12/29 | | |
| Steidinger | | Betty Huston | | 1934 | | 07/03 | | 2007 | | 09/11 | | 1956 | | 05/27 | | |
| Steidinger | | Harold 'Stogy' | | 1921 | | 05/06 | | 2007 | | 12/30 | | 1956 | | 05/27 | | |
| Steinbruck | | Johanna | | 1801 | | | | 1873 | | | | | | | | |
| Stephens | | Charles J. | | 1894 | | | | 1962 | | 02/13 | | | | | | Yes |
| Stephens | | Charles William | | 1920 | | 10/13 | | 1998 | | 02/19 | | 1941 | | 08/17 | | |
| Stephens | | Cora | | 1866 | | | | 1931 | | | | | | | | |
| Stephens | | E. Doris | | 1924 | | 02/02 | | | | | | 1941 | | 08/17 | | |
| Stephens | | Elizabeth | | 1816 | | 05/10 | | 1887 | | 08/25 | | | | | | |
| Stephens | | Jesse | | 1817 | | 04/22 | | | | | | | | | | |
| Stephens | | Marion J. | | 1862 | | | | | | | | | | | | |
| Stephens | | Mary E. | | 1897 | | | | 1969 | | | | | | | | |
| Stephenson | | Cephas M. | | 1838 | | 04/02 | | 1908 | | 07/05 | | | | | | |
| Stephenson | | Ida | | 1872 | | 05/08 | | 1957 | | 05/03 | | | | | | |
| Stephenson | | Infant of L.h. | | | | | | 1904 | | | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 32 |