| Woodford County, Illinois, Secor Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Schmidt | | Etje J. | | 1833 | | | | 1911 | | 05/26 | | | | | | |
| Schmidt | | Herman | | 1869 | | | | 1890 | | 05/14 | | | | | | |
| Schmidt | | John M. | | 1832 | | | | 1911 | | 07/17 | | | | | | |
| Schmidt | | Katie G. | | 1867 | | | | 1947 | | 12/12 | | | | | | |
| Schmidt | | Leona Heyungs | | 1871 | | | | 1947 | | 11/25 | | 1890 | | 04/15 | | |
| Schmidt | | Martin | | 1861 | | 07/26 | | 1918 | | 01/12 | | 1890 | | 04/15 | | |
| Scholz | | C.F.william (Rev) | | 1823 | | 02/15 | | 1914 | | 07/05 | | | | | | |
| Scholz | | Charlotte | | 1822 | | 06/22 | | 1914 | | 05/13 | | | | | | |
| Schroeder | | Alwin W. | | 1909 | | 11/03 | | 1991 | | 10/10 | | 1935 | | 06/14 | | |
| Schroeder | | Antillia E. | | 1909 | | 11/17 | | 1986 | | 05/24 | | 1935 | | 06/14 | | |
| Schroeder | | August | | 1876 | | | | 1951 | | 11/01 | | 1903 | | 09/23 | | |
| Schroeder | | Brian D. | | 1966 | | 04/29 | | 2004 | | 12/24 | | 2004 | | 09/18 | | |
| Schroeder | | Charles Edgar | | 1916 | | | | 1977 | | 07/10 | | | | | | Yes |
| Schroeder | | Daniel W. | | 1962 | | 08/17 | | 1963 | | 02/24 | | | | | | |
| Schroeder | | Gloria D. Seggerman | | 1943 | | 11/17 | | 1995 | | 09/12 | | 1960 | | 10/16 | | |
| Schroeder | | Henry Edward | | 1904 | | 04/23 | | 1979 | | 01/15 | | | | | | |
| Schroeder | | Leroy Frank | | 1931 | | 06/28 | | 1951 | | 08/09 | | | | | | |
| Schroeder | | Louise W. Remmert | | 1884 | | 01/30 | | 1963 | | 12/29 | | 1903 | | 09/23 | | |
| Schroeder | | Margaret Matilda Dirks | | 1906 | | | | 1983 | | 04/27 | | 1937 | | 08/20 | | |
| Schroeder | | Margareta Marie Uphoff | | 1909 | | 12/26 | | 1999 | | 02/27 | | 1937 | | 08/20 | | |
| Schroeder | | Raymond H. | | 1912 | | 05/19 | | 1992 | | 12/17 | | 1937 | | 08/20 | | |
| Schroeder | | Roland Roy | | 1933 | | 06/30 | | 2000 | | 05/12 | | | | | | Yes |
| Schroeder | | Steven A. | | 1939 | | 12/18 | | | | | | | | | | |
| Schuler | | Eimer J. | | 1837 | | 11/12 | | 1909 | | 01/11 | | | | | | |
| Schuler | | Gerche 'Cassie' Harms | | 1841 | | 09/10 | | 1920 | | 09/17 | | | | | | |
| Schulthes | | Anna | | 1880 | | 03/30 | | 1899 | | 10/30 | | | | | | |
| Schulthes | | Elmer | | 1897 | | 06/08 | | 1900 | | 01/03 | | | | | | |
| Schulthes | | Fred | | 1899 | | 01/26 | | 1900 | | 02/11 | | | | | | |
| Schulthes | | Herman | | 1876 | | 08/05 | | 1877 | | 02/04 | | | | | | |
| Schulthes | | Infant Dau | | 1875 | | 04/30 | | 1875 | | 04/30 | | | | | | |
| Schulthes | | J. Henry Sr. | | 1829 | | | | 1913 | | | | | | | | |
| Schulthes | | Rosina | | 1844 | | | | 1903 | | | | | | | | |
| Schultz | | Arline 'Rusty' Lloyd | | | | | | | | | | 1963 | | 11/01 | | |
| Schultz | | Clara Jurgens | | 1878 | | | | 1920 | | | | | | | | |
| Schultz | | Edward H. | | 1885 | | 03/16 | | 1958 | | 09/17 | | | | | | |
| Schultz | | Fred Robert Jr. | | 1941 | | 08/03 | | 2006 | | 01/02 | | 1963 | | 11/01 | | Yes |
| Schumacher | | Barbara Jean Mc Gee | | | | | | | | | | 1953 | | 07/03 | | |
| Schumacher | | Charity Eileen Pickins | | 1905 | | 11/12 | | 1995 | | 09/21 | | 1928 | | 09/01 | | |
| Schumacher | | Kenneth Lee Sr. | | 1929 | | 06/01 | | 2005 | | 10/02 | | 1953 | | 07/03 | | Yes |
| Schumacher | | Ora Duane | | 1932 | | 05/24 | | 1955 | | 06/26 | | | | | | Yes |
| Schumm | | Helen Pippin | | 1901 | | 07/27 | | 1979 | | 05/26 | | | | | | |
| Schumm | | Henry | | 1896 | | 03/23 | | 1986 | | 04/01 | | | | | | Yes |
| Schwitters | | Elenora Ludwig | | 1887 | | | | 1977 | | 09/29 | | | | | | |
| Schwitters | | John Henry | | 1884 | | 09/28 | | 1936 | | 06/16 | | | | | | |
| Scott | | Alma S. Knoll | | 1925 | | 05/12 | | 1981 | | 11/02 | | 1944 | | 10/21 | | |
| Scott | | Walter T. | | 1923 | | 08/12 | | | | | | 1944 | | 10/21 | | |
| Seggerman | | Almud M. | | 1827 | | 06/05 | | 1896 | | 11/08 | | | | | | |
| Seggerman | | Clifford K. | | 1930 | | | | | | | | 1958 | | 01/18 | | |
| Seggerman | | Dirk | | 1827 | | 11/27 | | 1878 | | 08/30 | | | | | | |
| Seggerman | | Dirk D. | | 1886 | | | | 1930 | | | | | | | | |
| Seggerman | | Dirk S. | | 1880 | | 02/14 | | 1880 | | 07/11 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 29 |