| Woodford County, Illinois, Secor Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Remmert | | Sophie S. Menssen | | 1898 | | | | 1981 | | 01/10 | | | | | | |
| Richards | | Bertha May | | 1876 | | | | 1881 | | 05/27 | | | | | | |
| Richards | | Charles E. | | 1861 | | | | 1938 | | | | | | | | |
| Richards | | Clarrissa | | 1821 | | 02/24 | | 1892 | | 07/12 | | | | | | |
| Richards | | Emma | | 1862 | | | | 1884 | | 04/05 | | | | | | |
| Richards | | Frank J. | | 1894 | | | | 1965 | | | | | | | | |
| Richards | | Mary Elizabeth Bowman | | 1858 | | 07/25 | | 1937 | | 07/07 | | | | | | |
| Richards | | Ruth M. | | 1901 | | | | 1967 | | | | | | | | |
| Richards | | William | | 1816 | | 08/16 | | 1892 | | 01/13 | | | | | | |
| Richardson | | Aaron A. Jr. | | 1837 | | 10/26 | | 1918 | | 09/30 | | | | | | |
| Richardson | | C.R. | | | | | | 1890 | | | | | | | | |
| Richardson | | Eva C. | | 1861 | | 05/19 | | 1936 | | 07/15 | | | | | | |
| Richardson | | Frank M. | | 1858 | | 11/08 | | 1883 | | 02/24 | | | | | | |
| Richardson | | James M. | | 1810 | | 06/10 | | 1875 | | 04/12 | | | | | | |
| Richardson | | James W. | | 1867 | | 04/15 | | 1868 | | 10/30 | | | | | | |
| Richardson | | Katherine Heyungs | | 1878 | | 05/31 | | 1952 | | 07/19 | | 1898 | | 11/16 | | |
| Richardson | | Martha J. McKee | | 1840 | | 06/03 | | 1921 | | 01/05 | | | | | | |
| Richardson | | Mary Ellen | | 1862 | | 11/17 | | 1864 | | 09/27 | | | | | | |
| Richardson | | Nancy | | 1811 | | 07/06 | | 1886 | | 01/31 | | | | | | |
| Richardson | | Nancy Butler | | 1832 | | 10/07 | | 1906 | | 02/25 | | 1856 | | 01/24 | | |
| Richardson | | Pearl Heyungs | | | | | | | | | | | | | | |
| Richardson | | Sarah J. | | 1816 | | | | 1864 | | 05/20 | | | | | | |
| Richardson | | William R. | | 1836 | | 06/03 | | 1907 | | 05/15 | | 1856 | | 01/24 | | |
| Ridder | | Hannah Johnson | | 1846 | | 03/15 | | 1934 | | 01/31 | | | | | | |
| Ridder | | Inez E. | | 1892 | | | | 1983 | | 12/29 | | | | | | |
| Ridder | | William (Wilhelm) | | 1845 | | | | 1930 | | 11/08 | | | | | | |
| Rider | | Clarence | | 1914 | | | | 1994 | | 06/01 | | 1942 | | | | |
| Rider | | Martha E. | | 1912 | | 03/02 | | 1999 | | 09/15 | | 1942 | | | | |
| Riehl | | Esther M. (Levi)? | | 1847 | | 06/07 | | 1937 | | 08/26 | | | | | | |
| Riehl | | George | | 1904 | | 07/08 | | 1907 | | 01/27 | | | | | | |
| Riehl | | Louise Schuch | | 1862 | | | | 1927 | | 06/17 | | | | | | |
| Riley | | Jimmy James II | | 1975 | | 09/19 | | 1975 | | 09/19 | | | | | | |
| Rippel | | Carl H. | | 1907 | | 05/26 | | 1996 | | 03/01 | | 1934 | | 12/14 | | |
| Rippel | | Caroline Fanny Wessel | | 1879 | | 12/28 | | 1964 | | 11/17 | | 1907 | | 12/17 | | |
| Rippel | | Duane C. | | 1943 | | | | 1970 | | 07/18 | | | | | | |
| Rippel | | Gladys L. Hunzinger | | 1912 | | 07/09 | | | | | | 1934 | | 12/14 | | |
| Rippel | | Minnie I. | | 1909 | | 09/16 | | 1993 | | 07/18 | | 1934 | | 09/02 | | |
| Rippel | | Riemond H. Sr. | | 1909 | | 02/02 | | | | | | | | | | |
| Rippel | | William F. | | 1879 | | | | 1963 | | 11/30 | | 1907 | | 12/17 | | |
| Roark | | Leslie M. | | 1934 | | 12/10 | | 2000 | | 09/29 | | 1963 | | 07/11 | | Yes |
| Roark | | Marilyn L. Keim | | | | | | | | | | 1963 | | 07/11 | | |
| Robenstein | | David G. | | 1915 | | 01/04 | | 2002 | | 11/24 | | 1939 | | 02/23 | | |
| Robenstein | | Esther G. Seggerman | | 1924 | | 08/23 | | 1997 | | 03/10 | | 1943 | | 08/23 | | |
| Robenstein | | George | | 1883 | | | | 1920 | | 02/19 | | 1912 | | 02/17 | | |
| Robenstein | | George M. | | 1916 | | | | | | | | | | | | |
| Robenstein | | Helen F. | | 1922 | | | | | | | | | | | | |
| Robenstein | | John M. | | 1912 | | 12/29 | | 1972 | | 08/16 | | 1943 | | 08/23 | | |
| Robenstein | | Ruby M. Smilie | | 1920 | | | | | | | | 1939 | | 02/23 | | |
| Roberts | | Camilla C. Clausen | | 1914 | | 02/14 | | 1994 | | 08/22 | | 1945 | | 12/23 | | |
| Roberts | | Everett L. | | 1910 | | 01/16 | | 1993 | | 10/19 | | 1945 | | 12/23 | | Yes |
| Robertson | | Agnes E. | | 1896 | | | | 1979 | | 08/18 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 27 |