| Woodford County, Illinois, Secor Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Murphy | | Albert C. | | 1858 | | | | 1894 | | 03/01 | | 1882 | | 02/22 | | |
| Murphy | | Infant Dau of P.T. | | 1866 | | 02/15 | | 1866 | | 02/15 | | | | | | |
| Murphy | | John B. | | 1804 | | 09/04 | | 1891 | | 09/03 | | | | | | |
| Murphy | | Mary Ida Miller | | | | | | | | | | 1882 | | 02/22 | | |
| Murphy | | Sidney A. | | 1821 | | | | 1896 | | 06/01 | | | | | | |
| Murphy | | William T. | | 1842 | | | | 1890 | | 04/10 | | | | | | |
| Myers | | Charley G. | | 1932 | | 05/16 | | 1996 | | 08/31 | | 1953 | | 06/06 | | |
| Myers | | David A. | | 1958 | | 07/08 | | 1982 | | 10/17 | | | | | | |
| Myers | | Wilma Ales | | | | | | | | | | 1953 | | 06/06 | | |
| Nelson | | Alfred H. | | 1905 | | | | | | | | | | | | |
| Nelson | | Sarah E. | | 1914 | | | | | | | | | | | | |
| Newell | | D. Richard | | 1948 | | | | | | | | | | | | |
| Newell | | Joan E. | | 1948 | | 07/31 | | 1978 | | 07/26 | | | | | | |
| Newton | | Fred B. | | 1881 | | 11/12 | | 1901 | | 07/24 | | | | | | |
| Newton | | Julia C. Billinger | | 1859 | | 05/09 | | 1931 | | 03/19 | | 1880 | | 01/26 | | |
| Niklas | | Johann Phillip | | 1803 | | | | 1877 | | 10/29 | | | | | | |
| Nofsinger | | Alice E. | | 1874 | | 11/29 | | 1894 | | 10/04 | | | | | | |
| Oldridge | | Benjamin | | 1902 | | | | 1907 | | 01/06 | | | | | | |
| Oltman | | Bernard Arthur | | 1962 | | | | 1993 | | 10/23 | | | | | | |
| Onnen | | Franz | | 1818 | | 02/02 | | 1894 | | 12/31 | | | | | | |
| Ory | | Anna Michael | | 1884 | | | | 1978 | | 04/04 | | 1905 | | 09/20 | | |
| Ory | | Hugh | | 1883 | | 08/29 | | 1939 | | 08/02 | | 1905 | | 09/20 | | |
| Ory | | Infant | | | | | | 1896 | | 02/03 | | | | | | |
| Pardew | | Roy Franklin | | 1913 | | | | 1976 | | 01/02 | | | | | | Yes |
| Partner | | Millie M. Patterson | | 1900 | | 07/20 | | 1995 | | 05/15 | | 1940 | | 03/09 | | |
| Partner | | Percy S. | | 1894 | | 08/18 | | 1960 | | 07/11 | | 1940 | | 03/09 | | |
| Paternoga | | Fritz | | 1906 | | 01/22 | | 1955 | | 03/27 | | 1934 | | 09/14 | | |
| Paternoga | | Martha Fiebig | | 1912 | | | | | | | | 1934 | | 09/14 | | |
| Patterson | | Anna M. Kline | | 1866 | | 11/02 | | 1899 | | 11/19 | | 1889 | | 12/24 | | |
| Patterson | | Bernice | | 1899 | | | | 1899 | | 08/04 | | | | | | |
| Patterson | | Charles M. | | 1864 | | 08/17 | | 1939 | | 09/01 | | 1888 | | 10/26 | | |
| Patterson | | Daisy Mae Smith | | 1877 | | 09/28 | | 1944 | | 07/19 | | 1901 | | 09/04 | | |
| Patterson | | Ellsworth Lee | | 1862 | | | | 1915 | | 09/25 | | 1888 | | 12/20 | | |
| Patterson | | Green Lee | | 1827 | | 09/26 | | 1899 | | 07/25 | | | | | | |
| Patterson | | Lyoyd Franklin | | 1926 | | 03/23 | | 1999 | | 10/01 | | 1946 | | 03/03 | | Yes |
| Patterson | | Mary A. Mitchell | | 1836 | | 09/08 | | 1908 | | 10/08 | | | | | | |
| Patterson | | Mary Jane Brashears | | 1831 | | 09/11 | | 1921 | | | | 1856 | | | | |
| Patterson | | Merrit | | 1833 | | 05/30 | | 1909 | | 03/08 | | | | | | |
| Patterson | | Nancy M. Wilson | | 1870 | | 01/12 | | 1958 | | 12/19 | | 1888 | | 12/20 | | |
| Patterson | | Norma Lois Campbell | | | | | | | | | | 1946 | | 03/03 | | |
| Patterson | | Sarah Gassner | | 1866 | | 12/19 | | 1942 | | 04/10 | | 1888 | | 10/26 | | |
| Patterson | | William Leslie | | 1867 | | | | 1956 | | | | 1889 | | 12/24 | | |
| Patterson | | Winifred Idelle | | 1903 | | | | 1905 | | | | 1901 | | 09/04 | | |
| Patton | | Ephraim | | 1836 | | | | 1907 | | 05/15 | | | | | | |
| Patton | | Lucinda Blinn | | 1836 | | | | 1894 | | 04/10 | | | | | | |
| Paulen | | George | | 1892 | | 01/07 | | 1974 | | 06/27 | | 1915 | | 01/01 | | |
| Paulen | | Louise Boulware Christianson | | | | | | 1999 | | 08/19 | | 1963 | | 02/01 | | |
| Paulen | | Marie L. Johnson | | 1896 | | | | 1968 | | | | 1915 | | 01/01 | | |
| Paulen | | Milton J. | | 1930 | | 01/23 | | 2000 | | 03/07 | | 1963 | | 02/01 | | |
| Pearson | | Elizabeth | | 1802 | | | | 1878 | | 11/05 | | | | | | |
| Peffer | | Monica Joy Jarman | | 1954 | | | | 1997 | | 01/15 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 24 |