| Woodford County, Illinois, Secor Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Herrmann | | Charlotte | | 1876 | | 07/21 | | 1932 | | 01/19 | | | | | | |
| Hettinger | | Hazel Fever | | 1890 | | 03/21 | | 1941 | | 10/27 | | | | | | |
| Hettinger | | Julia Flanagan | | 1890 | | 08/20 | | 1970 | | 01/14 | | 1910 | | 02/22 | | |
| Hexamer | | Anna K. | | 1870 | | | | 1951 | | | | | | | | |
| Hexamer | | Daniel | | 1879 | | | | 1919 | | 03/02 | | 1900 | | 03/08 | | |
| Hexamer | | Frank George | | 1899 | | | | 1976 | | 11/08 | | | | | | |
| Hexamer | | Jacob | | 1833 | | 07/20 | | 1907 | | 03/08 | | | | | | |
| Hexamer | | Katie | | 1877 | | 04/15 | | 1954 | | 11/18 | | | | | | |
| Hexamer | | Leslie | | 1916 | | | | 1927 | | 02/21 | | | | | | |
| Hexamer | | Malinda Ballmann | | 1846 | | 02/20 | | 1933 | | 12/13 | | | | | | |
| Hexamer | | Mary Julia Wingstern | | 1880 | | 07/23 | | 1974 | | 08/23 | | 1900 | | 03/08 | | |
| Hexamer | | William | | 1867 | | | | 1949 | | | | | | | | |
| Heyungs | | Clara Hunsinger | | 1888 | | | | 1926 | | | | 1909 | | 03/24 | | |
| Heyungs | | Emma Schuler Hunzinger | | 1886 | | 03/03 | | 1965 | | 12/15 | | 1937 | | 08/21 | | |
| Heyungs | | George | | 1841 | | | | 1889 | | | | | | | | |
| Heyungs | | George 'Gerd' | | 1841 | | 08/17 | | 1889 | | 05/03 | | | | | | |
| Heyungs | | George H. 'Heinie' | | 1913 | | 10/13 | | 2007 | | 08/28 | | 1942 | | 03/01 | | |
| Heyungs | | Henry George | | 1884 | | | | 1977 | | | | 1909 | | 03/24 | | |
| Heyungs | | Johann H. | | 1880 | | 06/23 | | 1888 | | 06/03 | | | | | | |
| Heyungs | | Joyce G. | | 1915 | | 03/16 | | 2000 | | 04/28 | | 1941 | | 03/17 | | |
| Heyungs | | La Verne E. | | 1916 | | 07/10 | | 1917 | | 04/19 | | | | | | |
| Heyungs | | Levi Lance | | 2002 | | 07/25 | | 2002 | | 08/10 | | | | | | |
| Heyungs | | Lida A. Heller | | 1918 | | | | | | | | 1942 | | 03/01 | | |
| Heyungs | | Mary A. Heller | | 1909 | | 07/21 | | 2006 | | 12/28 | | 1941 | | 03/17 | | |
| Heyungs | | Talitha Johnson | | 1844 | | | | 1912 | | | | | | | | |
| Hiatt | | Jennie L. | | 1858 | | | | 1899 | | | | | | | | |
| Hibbs | | Dorsey R. | | 1889 | | 08/20 | | 1954 | | 07/28 | | 1918 | | 03/20 | | Yes |
| Hibbs | | Frank L. | | 1871 | | | | 1918 | | | | 1892 | | 01/19 | | |
| Hibbs | | Hattie B. Dehority | | 1873 | | 07/11 | | 1948 | | 08/23 | | 1892 | | 01/19 | | |
| Hibbs | | Myrtle Blagg | | 1897 | | | | 1965 | | 10/31 | | 1918 | | 03/20 | | |
| Hibbs | | Richard R. (ka) | | 1920 | | 04/23 | | 1944 | | 10/06 | | | | | | Yes |
| Hill | | Cinderella Craig Michael | | 1858 | | | | 1913 | | | | | | | | |
| Hinshaw | | Emma Gassner | | 1885 | | | | 1962 | | | | | | | | |
| Hinshaw | | Harry | | 1882 | | | | 1943 | | 04/17 | | | | | | |
| Hobart | | CR | | | | | | | | | | | | | | |
| Hobson | | A. Rex | | 1918 | | 08/15 | | 1986 | | 03/16 | | | | | | |
| Hobson | | Dora C. | | 1911 | | 08/15 | | 1982 | | 03/14 | | | | | | |
| Hoff | | Mae E. Zeiger | | 1895 | | | | 1971 | | 05/30 | | | | | | |
| Hoff | | William | | 1899 | | | | 1994 | | 02/22 | | | | | | |
| Hohl | | Ernst | | 1884 | | 07/13 | | 1945 | | 01/13 | | 1909 | | 09/21 | | |
| Hohl | | Sena W. Sandhorster | | 1888 | | 04/18 | | 1967 | | 01/03 | | 1909 | | 09/21 | | |
| Hollingsead | | Inez Poland Cawley | | 1910 | | | | 1994 | | 02/24 | | 1933 | | 12/12 | | |
| Hook | | Hannah R. Heyungs | | 1874 | | 09/16 | | 1957 | | 03/12 | | 1900 | | 06/19 | | |
| Hook | | John W. | | 1864 | | 05/18 | | 1922 | | 06/16 | | 1900 | | 06/19 | | |
| Horn | | Abraham | | 1829 | | 04/24 | | 1898 | | 11/14 | | | | | | |
| Horn | | Elizabeth Strong | | 1829 | | 01/30 | | 1906 | | 01/05 | | | | | | |
| Hudson | | Carrie Patterson | | 1894 | | | | 1961 | | 07/28 | | | | | | |
| Hudson | | Lois M. Schmidt | | 1927 | | 12/27 | | 1998 | | 08/30 | | 1955 | | 05/11 | | |
| Hudson | | Lyle D. | | 1934 | | 11/07 | | 1990 | | 10/23 | | 1955 | | 05/11 | | Yes |
| Huff | | David | | 1829 | | | | 1901 | | 03/25 | | | | | | |
| Huff | | Mary Ann Bently | | 1834 | | | | 1900 | | 07/01 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 15 |