| Woodford County, Illinois, Secor Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Dirks | | William | | 1845 | | | | 1930 | | | | | | | | |
| Dixon | | Fred | | 1868 | | | | 1949 | | | | | | | | |
| Dixon | | Rodger L. | | 1935 | | 11/05 | | 2004 | | 08/07 | | 1975 | | 05/29 | | |
| Dixon | | Sandra K. King | | | | | | 1986 | | 08/12 | | 1975 | | 05/29 | | |
| Dixon | | Tillie | | 1870 | | 02/27 | | 1937 | | 08/24 | | | | | | |
| Dorrow | | James | | | | | | | | 12/21 | | | | | | |
| Dorrow | | Jemima | | 1808 | | 09/15 | | 1878 | | 10/10 | | | | | | |
| Dorward | | Cyrus P. | | 1896 | | | | 1976 | | 10/23 | | | | | | |
| Dorward | | Irene G. | | 1912 | | | | 1992 | | 09/29 | | | | | | |
| Dowlins | | Clara Gertrude | | 1873 | | | | 1880 | | 02/16 | | | | | | |
| Duffy | | Martin J. | | 1909 | | 04/13 | | 1991 | | 01/02 | | 1947 | | 02/23 | | Yes |
| Duffy | | Meta M. | | 1922 | | 02/18 | | | | | | 1947 | | 02/23 | | |
| Duley | | Geraldine J. Rider | | 1919 | | 06/18 | | 2002 | | 03/02 | | 1941 | | 08/05 | | |
| Duley | | Hazel Cawley | | 1893 | | 08/30 | | 1933 | | 03/20 | | 1906 | | | | |
| Duley | | Jesse E. | | 1889 | | 07/26 | | 1944 | | 03/01 | | 1906 | | | | |
| Duley | | Wilbur E. | | 1918 | | 07/25 | | 2000 | | 12/29 | | 1941 | | 08/05 | | |
| Dunmire | | Bill Lynn | | 1923 | | 01/16 | | 1996 | | 01/18 | | 1945 | | 10/07 | | |
| Dunmire | | Mary Alyce 'Stumpy' Hibbs | | | | | | 2008 | | 04/17 | | 1945 | | 10/07 | | |
| Durbin | | Connie Jarman | | | | | | | | | | 1972 | | 06/24 | | |
| Durbin | | Paul W. | | 1947 | | 02/20 | | 1994 | | 07/15 | | 1972 | | 06/24 | | |
| Egina | | Harm | | 1859 | | 04/02 | | 1936 | | 01/14 | | | | | | |
| Egina | | Margaret Feith | | | | | | 1924 | | | | | | | | |
| Ellsworth | | Ralph L. Jr. | | 1948 | | 05/25 | | 1977 | | 10/23 | | | | | | Yes |
| Englis | | Amelia Mc Kee | | 1835 | | | | 1914 | | | | | | | | |
| Englis | | Amos | | 1830 | | | | 1898 | | 09/30 | | | | | | |
| Enyart | | Dewitt C. | | 1836 | | | | 1903 | | 10/31 | | | | | | Yes |
| Enyart | | Guy C. | | 1880 | | | | 1908 | | | | | | | | |
| Enyart | | Harry L. | | 1876 | | | | 1906 | | | | | | | | |
| Enyart | | Lewis W. | | 1869 | | | | 1942 | | 09/04 | | 1901 | | | | |
| Enyart | | Mary E. | | 1852 | | | | 1903 | | | | | | | | |
| Enyart | | Mollie | | 1848 | | | | 1870 | | | | | | | | |
| Eskridge | | Charles B. Jr. | | 1924 | | 03/18 | | 1982 | | 04/25 | | | | | | Yes |
| Everding | | Henrich | | 1894 | | 01/10 | | 1909 | | 05/20 | | | | | | |
| Everding | | Henrich J. (Henry) | | 1847 | | 10/31 | | 1924 | | 01/30 | | 1875 | | | | |
| Everding | | Talke (Jacob) Preusner | | 1856 | | 02/17 | | 1943 | | 05/21 | | 1875 | | | | |
| Evey | | Etta | | 1852 | | | | 1900 | | 06/17 | | | | | | |
| Evey | | Lydia | | 1884 | | | | 1978 | | 09/26 | | | | | | |
| Evey | | Verbena | | 1877 | | | | 1972 | | | | | | | | |
| Ewen | | Albert H. | | 1902 | | 03/25 | | 1954 | | 12/26 | | | | | | Yes |
| Ewert | | Harry I. 'Bud' | | 1917 | | 03/08 | | 2002 | | 03/12 | | 1944 | | 08/10 | | Yes |
| Ewert | | Mikel Wayne | | 1966 | | | | 1970 | | | | | | | | |
| Ewert | | Thelma 'Skippy' Teeters | | | | | | | | | | 1944 | | 08/10 | | |
| Fagg | | Linda S. | | | | | | 2006 | | 09/13 | | | | | | |
| Farney | | Anna B. | | 1871 | | | | 1872 | | 08/11 | | | | | | |
| Farney | | Lydia P. | | 1877 | | | | 1880 | | 09/08 | | | | | | |
| Faucett | | Infant of T.D. | | 1867 | | | | 1869 | | 02/15 | | | | | | |
| Faulk | | Margaret Reel | | 1890 | | | | 1911 | | | | | | | | |
| Fever | | Edward Ray | | 1894 | | 10/01 | | 1894 | | 10/01 | | | | | | |
| Fever | | Harvey E. | | 1892 | | 12/19 | | 1893 | | 02/16 | | | | | | |
| Fever | | Susan Francis Reed | | 1850 | | 03/26 | | 1933 | | 11/08 | | 1868 | | 05/29 | | |
| Fever | | Thomas J. | | 1848 | | 09/03 | | 1932 | | 04/10 | | 1868 | | 05/29 | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 10 |