| Woodford County, Illinois, Centennial Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| Smiser | | Ottoine | | 1842 | | 01/04 | | 1914 | | 02/07 | | | | | 3 | | | | 4 | 2 |
| Smith | | Amanda | | 1820 | | | | 1901 | | 08/18 | | | | | | | | | | |
| Sparks | | Infant Girl | | 1872 | | | | 1873 | | 02/03 | | | | | 4 | | | | 6 | 11 |
| Sparks | | Leonidus | | 1858 | | | | 1859 | | 03/23 | | | | | 4 | | | | 6 | 9 |
| Sparks | | R.D. | | | | | | 1901 | | 06/23 | | | | | | | | | | |
| Starkey | | Mary M. Pearson | | 1837 | | 04/25 | | 1886 | | 09/18 | | | | | 4 | | | | 7 | 9 |
| Stephens | | Harvey B. | | 1880 | | | | 1914 | | | | | | | 2 | | | | 4 | 7 |
| Strantz | | Alice A. | | 1853 | | 02/05 | | 1918 | | 05/26 | | | | | 1 | | | | 4 | 1 |
| Strong | | Jacob C. | | 1797 | | | | 1873 | | 02/13 | | | | | 2 | | | | 2 | 10 |
| Strong | | Nancy Carter | | 1802 | | | | 1875 | | 05/13 | | | | | 2 | | | | 2 | 11 |
| Taylor | | Elizabeth | | 1845 | | | | 1845 | | 09/21 | | | | | 4 | | | | 3 | 1 |
| Thompson | | Josephine | | 1856 | | | | 1857 | | 06/29 | | | | | 2 | | | | 6 | 8 |
| Treece | | Anna Marie Foreman | | 1875 | | 04/13 | | 1937 | | 02/05 | | | | | 1 | | | | 2 | 12 |
| Treece | | Esta Davidson | | 1882 | | 07/18 | | 1968 | | 01/01 | | | | | 1 | | | | 2 | 10 |
| Treece | | Florence W. | | 1918 | | | | 1920 | | | | | | | 1 | | | | 2 | 7 |
| Treece | | Jane L. | | 1922 | | | | 1927 | | 04/17 | | | | | 1 | | | | 2 | 8 |
| Treece | | John W. | | 1877 | | 12/27 | | 1953 | | 01/08 | | | | | 1 | | | | 2 | 9 |
| Treece | | Lon | | 1875 | | | | 1963 | | | | | | | 1 | | | | 2 | 13 |
| Trunnell | | Infant Girl | | 1884 | | | | 1884 | | 11/15 | | | | | 1 | | | | 3 | 3 |
| Van Scyoc | | Allen A. | | 1921 | | 07/14 | | 2000 | | 03/19 | | 1947 | | 03/07 | 1 | | | | 2 | 4 |
| Van Scyoc | | Anderson | | 1822 | | 07/12 | | 1908 | | 08/15 | | 1857 | | 12/31 | 4 | | | | 5 | 3 |
| Van Scyoc | | Charles E. | | 1865 | | 08/25 | | 1865 | | 09/14 | | | | | 4 | | | | 5 | 5 |
| Van Scyoc | | Grant | | 1951 | | 06/17 | | 2004 | | 10/07 | | 1971 | | 08/14 | 1 | | | | 2 | 1 |
| Van Scyoc | | John | | 1787 | | 09/08 | | 1847 | | 07/18 | | | | | 4 | | | | 5 | 2 |
| Van Scyoc | | Mable Jane 'Toots' Gerber | | 1921 | | 03/20 | | 2004 | | 04/07 | | 1947 | | 03/07 | 1 | | | | 2 | 3 |
| Van Scyoc | | Margaret J. Pierce | | 1835 | | 08/26 | | 1882 | | 03/31 | | | | | 2 | | | | 3 | 9 |
| Van Scyoc | | Marty Hinrichsen | | | | | | | | | | 1971 | | 08/14 | 1 | | | | 2 | 2 |
| Van Scyoc | | Mary L. Carr | | 1841 | | 04/30 | | 1865 | | 10/22 | | 1857 | | 12/31 | 4 | | | | 5 | 4 |
| Walts | | L.S. | | 1852 | | | | 1862 | | 06/17 | | | | | 2 | | | | 5 | 3 |
| Westcott | | John Franklin | | 1871 | | | | 1871 | | 07/25 | | | | | 3 | | | | 5 | 1 |
| White | | Arlyss Kay | | 1939 | | 11/12 | | 1983 | | 05/13 | | 1957 | | 12/01 | 5 | | | | 1 | 4 |
| White | | Deborah S. | | 1945 | | | | 1945 | | 02/17 | | | | | 5 | | | | 1 | 1 |
| White | | Des Demona Lucas | | 1865 | | 01/14 | | 1936 | | 07/13 | | | | | 5 | | | | 2 | 3 |
| White | | John W. | | 1865 | | 05/02 | | 1929 | | 04/04 | | | | | 5 | | | | 2 | 2 |
| White | | Leslie E. | | 1899 | | 09/22 | | 1971 | | 01/21 | | | | | 5 | | | | 1 | 3 |
| White | | Mary E. | | 1961 | | 03/22 | | | | | | | | | 5 | | | | 1 | 7 |
| White | | Nellie E. | | 1901 | | 09/09 | | 1994 | | 12/17 | | | | | 5 | | | | 1 | 2 |
| White | | Rodney K. | | 1959 | | 08/02 | | 1995 | | 12/30 | | | | | 5 | | | | 1 | 8 |
| White | | Sarah E. | | 1843 | | 10/03 | | 1867 | | 11/15 | | | | | 3 | | | | 5 | 4 |
| White | | Theodore E. | | 1939 | | 06/27 | | | | | | 1957 | | 12/01 | 5 | | | | 1 | 5 |
| White | | Virginia M. | | 1935 | | 08/30 | | | | | | 1988 | | 08/06 | 5 | | | | 1 | 6 |
| White | | William | | 1890 | | 04/21 | | 1891 | | 11/10 | | | | | 5 | | | | 2 | 1 |
| White | | William | | 1841 | | 03/26 | | 1876 | | 04/16 | | | | | 3 | | | | 5 | 3 |
| Whitehouse | | Esta Melody Hoffman | | 1948 | | 02/20 | | 1973 | | 02/26 | | | | | 1 | | | | 2 | 11 |
| Wurmnest | | Anna E. | | 1865 | | 05/02 | | 1886 | | 04/20 | | | | | 1 | | | | 4 | 4 |
| Wurmnest | | Catherine | | 1831 | | 07/25 | | 1895 | | 05/07 | | | | | 1 | | | | 4 | 6 |
| Wurmnest | | John | | 1841 | | 08/19 | | 1895 | | 05/19 | | | | | 1 | | | | 4 | 5 |
| Yerion | | Bertie O. | | 1874 | | 08/18 | | 1887 | | 05/12 | | | | | 2 | | | | 6 | 2 |
| Yerion | | Claud E. | | 1878 | | 04/19 | | 1880 | | 03/20 | | | | | 2 | | | | 6 | 1 |
| Yerion | | Eliza Campbell | | 1803 | | 04/31 | | 1856 | | 01/12 | | | | | 4 | | | | 4 | 7 |
| Yerion | | William H. | | 1801 | | 01/12 | | 1886 | | 09/24 | | | | | 4 | | | | 4 | 6 |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 5 |