| Woodford County, Illinois, Centennial Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| Potter | | Sylvanus A. | | 1851 | | | | 1854 | | 01/01 | | | | | 2 | | | | 5 | 9 |
| Radcliff | | Hannah | | 1780 | | | | 1856 | | 07/09 | | | | | 4 | | | | 3 | 2 |
| Reidner | | Tillie M. | | 1886 | | | | 1887 | | 09/09 | | | | | | | | | | |
| Rinehard | | Johann Adam | | 1808 | | | | 1872 | | 05/02 | | | | | 2 | | | | 2 | 7 |
| Rinehard | | Katherina F. | | 1810 | | | | 1866 | | 03/03 | | | | | 2 | | | | 2 | 8 |
| Ropp | | Judith Ann | | 1963 | | 10/23 | | 2004 | | 05/24 | | | | | 2 | | | | 4 | 1 |
| Ross | | Ida M. | | 1863 | | 08/31 | | 1875 | | 01/24 | | | | | 2 | | | | 1 | 12 |
| Ross | | James F. | | | | | | | | | | | | | 2 | | | | 1 | 12 |
| Ross | | John S. | | 1868 | | 12/09 | | 1869 | | 01/11 | | | | | 2 | | | | 1 | 13 |
| Ross | | Kate A. | | 1841 | | 08/27 | | 1877 | | 02/20 | | | | | 2 | | | | 1 | 11 |
| Sadler | | Charles E. | | 1870 | | 07/06 | | 1909 | | 09/09 | | | | | 1 | | | | 3 | 5 |
| Sadler | | Dora Ethel | | 1890 | | 12/19 | | 1895 | | 02/09 | | | | | 1 | | | | 3 | 4 |
| Sadler | | John T. | | 1896 | | 02/11 | | 1966 | | 09/26 | | 1939 | | 11/09 | 1 | | | | 3 | 6 |
| Schleigh | | Ellen P. | | 1827 | | 05/27 | | 1913 | | 08/17 | | | | | 1 | | | | 4 | 2 |
| Schmidt | | John Jacob | | 1827 | | 02/14 | | 1887 | | 05/02 | | | | | 3 | | | | 2 | 12 |
| Scott | | Margaret L. | | 1858 | | 07/03 | | 1909 | | 01/08 | | | | | 4 | | | | 6 | 5 |
| Shepherd | | Alice A. Manning | | 1858 | | 01/20 | | 1922 | | 07/09 | | | | | 2 | | | | 4 | 4 |
| Shepherd | | Almeda G. Stephens | | 1882 | | 06/05 | | | | | | 1902 | | 11/11 | 2 | | | | 4 | 9 |
| Shepherd | | Amy J. | | 1895 | | | | 1903 | | | | | | | 2 | | | | 4 | 5 |
| Shepherd | | B. Frank | | 1853 | | 06/19 | | 1916 | | 05/10 | | | | | 2 | | | | 4 | 3 |
| Shepherd | | Cassie | | 1880 | | 02/22 | | 1881 | | 05/07 | | | | | 2 | | | | 1 | 6 |
| Shepherd | | Charles | | 1852 | | | | 1852 | | 09/20 | | | | | 2 | | | | 3 | 14 |
| Shepherd | | Clyde R. | | 1889 | | | | 1904 | | | | | | | 2 | | | | 4 | 6 |
| Shepherd | | E. | | | | | | | | | | | | | | | | | | |
| Shepherd | | Edna G. | | 1892 | | | | 1953 | | | | | | | 2 | | | | 4 | 2 |
| Shepherd | | Henry | | 1811 | | 03/08 | | 1865 | | 05/04 | | | | | 2 | | | | 3 | 8 |
| Shepherd | | Infant Twins | | 1876 | | 10/24 | | 1876 | | 10/24 | | | | | 2 | | | | 1 | 8 |
| Shepherd | | Ira D. | | 1878 | | 06/10 | | 1905 | | 10/01 | | 1902 | | 11/11 | 2 | | | | 4 | 8 |
| Shepherd | | John | | 1842 | | 09/30 | | 1889 | | 12/09 | | | | | 2 | | | | 1 | 2 |
| Shepherd | | Julia Ann | | 1822 | | | | 1852 | | 03/20 | | | | | 2 | | | | 3 | 15 |
| Shepherd | | Leroy C. | | 1882 | | 06/23 | | 1886 | | 10/21 | | | | | 2 | | | | 1 | 4 |
| Shepherd | | Olive L | | 1870 | | 04/30 | | 1885 | | 03/05 | | | | | 2 | | | | 1 | 3 |
| Shepherd | | Willie H. | | 1871 | | 04/19 | | 1881 | | 03/22 | | | | | 2 | | | | 1 | 7 |
| Shoemaker | | Cora N. | | 1885 | | 02/04 | | 1885 | | 02/09 | | | | | 3 | | | | 3 | 6 |
| Shoemaker | | Elizabeth E. | | 1854 | | | | 1870 | | 09/12 | | | | | 3 | | | | 3 | 8 |
| Shoemaker | | Flora M. | | 1868 | | | | 1869 | | 09/22 | | | | | 3 | | | | 3 | 9 |
| Shoemaker | | Ida May | | 1867 | | | | 1868 | | 02/16 | | | | | 3 | | | | 3 | 10 |
| Shoemaker | | Infant Boy | | 1876 | | 01/12 | | 1876 | | 01/17 | | | | | 3 | | | | 3 | 7 |
| Shoemaker | | Nelly G. | | 1870 | | | | 1870 | | 09/21 | | | | | 2 | | | | 1 | 9 |
| Siegworth | | Loren E. | | 1924 | | 11/23 | | | | | | 1948 | | 06/27 | 5 | | | | 4 | 2 |
| Siegworth | | Phyllis J. Lucas | | 1929 | | 08/16 | | | | | | 1948 | | 06/27 | 5 | | | | 4 | 1 |
| Simmons | | Burdena | | 1914 | | 02/02 | | 1920 | | 11/14 | | | | | 1 | | | | 3 | 7 |
| Simmons | | Mary E. Davidson | | 1891 | | 09/11 | | 1954 | | 01/03 | | 1909 | | 07/15 | 1 | | | | 3 | 9 |
| Simmons | | Roy A. | | 1889 | | 02/27 | | 1925 | | 06/21 | | 1909 | | 07/15 | 1 | | | | 3 | 8 |
| Sinclair | | Elizabeth Tracy | | 1861 | | | | 1857 | | 10/31 | | | | | 2 | | | | 2 | 18 |
| Smiser | | Adam | | 1830 | | | | 1892 | | 06/17 | | | | | 3 | | | | 4 | 3 |
| Smiser | | Eddie | | 1887 | | | | 1888 | | 03/08 | | | | | 3 | | | | 3 | 1 |
| Smiser | | Infant Girl | | 1870 | | | | 1870 | | 11/25 | | | | | 3 | | | | 4 | 6 |
| Smiser | | Infant Son | | 1865 | | | | 1866 | | 02/23 | | | | | 3 | | | | 4 | 7 |
| Smiser | | Kate | | 1870 | | | | 1870 | | 12/13 | | | | | 3 | | | | 4 | 1 |
| Smiser | | Margaret | | 1831 | | | | 1870 | | 11/27 | | | | | 3 | | | | 4 | 5 |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 4 |