| Woodford County, Illinois, Centennial Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| Mail | | James D. | | 1871 | | 04/15 | | 1875 | | 08/30 | | | | | 2 | | | | 2 | 4 |
| Mail | | Lenora S. | | 1857 | | 10/26 | | 1875 | | 11/10 | | | | | 2 | | | | 2 | 3 |
| Maul | | 'grandfather' | | | | | | | | | | | | | 1 | | | | 4 | 3 |
| Meyer | | Christian | | 1846 | | 11/28 | | 1897 | | 07/29 | | | | | 3 | | | | 1 | 1 |
| Meyer | | Mary Steiner | | 1851 | | 08/13 | | 1904 | | 07/18 | | | | | 3 | | | | 1 | 2 |
| Miller | | Ruth M. Lucas | | 1912 | | 04/17 | | 1979 | | 12/13 | | 1935 | | 12/19 | 5 | | | | 4 | 5 |
| Miller | | William Dale | | 1914 | | 12/01 | | 1997 | | 02/05 | | 1935 | | 12/19 | 5 | | | | 4 | 6 |
| Moreland | | Adam L. | | 1849 | | | | 1920 | | | | | | | 3 | | | | 5 | 10 |
| Moreland | | Carolina Howard | | 1856 | | | | 1932 | | | | | | | 3 | | | | 5 | 9 |
| Moreland | | Elizabeth | | 1813 | | | | 1883 | | 09/13 | | | | | 3 | | | | 5 | 7 |
| Moreland | | Franklin | | 1864 | | | | 1865 | | 05/10 | | | | | | | | | | |
| Moreland | | Joseph P. | | 1861 | | | | 1863 | | 08/25 | | | | | | | | | | |
| Moreland | | Laura Augusta | | 1882 | | 10/25 | | 1882 | | 12/07 | | | | | | | | | | |
| Moreland | | Samuel | | 1810 | | 10/27 | | 1888 | | 08/21 | | | | | 3 | | | | 5 | 8 |
| Mott | | Alice E. | | 1851 | | | | 1868 | | 02/20 | | | | | | | | | | |
| Mott | | Mary A. | | 1828 | | | | 1856 | | 10/11 | | | | | 4 | | | | 3 | 3 |
| Mott | | William | | | | | | | | | | | | | | | | | | |
| O'Neil | | Abel | | 1840 | | | | 1865 | | 04/12 | | | | | 4 | | | | 6 | 4 |
| O'Neil | | Catherine | | 1752 | | | | 1847 | | 01/15 | | | | | 4 | | | | 6 | 8 |
| O'Neil | | Clarissa | | 1814 | | | | 1846 | | 04/12 | | | | | | | | | | |
| O'Neil | | Elizabeth | | 1807 | | 10/19 | | 1883 | | 02/01 | | | | | 4 | | | | 6 | 6 |
| O'Neil | | George W. | | 1840 | | 06/06 | | 1895 | | 02/05 | | | | | 4 | | | | 6 | 3 |
| Patterson | | Charlotte | | 1846 | | 03/15 | | 1885 | | 07/15 | | | | | 2 | | | | 3 | 6 |
| Patterson | | William Bell | | 1830 | | 10/09 | | 1895 | | 12/26 | | | | | 2 | | | | 3 | 5 |
| Patton | | Amanda | | 1854 | | | | 1855 | | 09/04 | | | | | 2 | | | | 3 | 11 |
| Patton | | Permelia A. | | 1857 | | | | 1857 | | 09/11 | | | | | 2 | | | | 3 | 12 |
| Patton | | Sacrimento | | 1856 | | 02/13 | | 1856 | | 03/26 | | | | | 2 | | | | 3 | 13 |
| Patton | | William E. | | 1856 | | | | 1856 | | 04/30 | | | | | | | | | | |
| Pearson | | Edward | | 1839 | | | | 1848 | | 10/14 | | | | | 4 | | | | 7 | 4 |
| Pearson | | Elizabeth Young | | 1837 | | 02/22 | | 1914 | | 02/25 | | | | | 4 | | | | 7 | 11 |
| Pearson | | Harman H. | | 1826 | | 04/10 | | 1851 | | 04/20 | | | | | 4 | | | | 7 | 5 |
| Pearson | | Infant Boy | | 1864 | | | | 1864 | | | | | | | 4 | | | | 7 | 8 |
| Pearson | | Infant Boy | | 1862 | | | | 1862 | | | | | | | 4 | | | | 7 | 8.5 |
| Pearson | | James | | 1800 | | 01/07 | | 1872 | | 12/10 | | | | | 4 | | | | 7 | 7 |
| Pearson | | James | | 1831 | | 03/19 | | 1859 | | 07/29 | | | | | 4 | | | | 7 | 6 |
| Pearson | | Margaret Shepherd Van Scyoc | | 1798 | | 01/15 | | 1878 | | 03/13 | | | | | 4 | | | | 5 | 1 |
| Pearson | | Wilson | | 1830 | | 11/30 | | 1908 | | 10/07 | | | | | 4 | | | | 7 | 10 |
| Pierce | | John B. | | 1837 | | 09/20 | | 1862 | | 11/29 | | | | | 2 | | | | 3 | 10 |
| Potter | | Almiba | | 1851 | | | | 1859 | | 02/06 | | | | | 2 | | | | 4 | 12 |
| Potter | | Elizabeth Hedrick | | 1817 | | 06/03 | | 1880 | | 01/04 | | | | | 4 | | | | 1 | 3 |
| Potter | | Ephraim | | 1796 | | 10/24 | | 1861 | | 01/01 | | | | | 4 | | | | 1 | 2 |
| Potter | | Harold A. | | 1873 | | 09/21 | | 1874 | | 01/03 | | | | | | | | | | |
| Potter | | Infant Boy | | 1858 | | | | 1858 | | 06/07 | | | | | 2 | | | | 2 | 16 |
| Potter | | Infant Girl | | 1864 | | | | 1864 | | 12/30 | | | | | 1 | | | | 6 | 1 |
| Potter | | Infant Girl | | 1863 | | 01/31 | | 1863 | | 01/31 | | | | | | | | | | |
| Potter | | Johnson | | | | | | 1861 | | 07/22 | | | | | 2 | | | | 4 | 11 |
| Potter | | Joseph | | 1769 | | | | 1845 | | | | | | | 4 | | | | 6 | 1 |
| Potter | | Lydia | | 1772 | | | | 1846 | | | | | | | 4 | | | | 6 | 2 |
| Potter | | Martha E. Mott | | 1845 | | | | 1877 | | 10/10 | | | | | 4 | | | | 4 | 5 |
| Potter | | Nancy M. | | 1818 | | | | 1858 | | 12/26 | | | | | 2 | | | | 2 | 17 |
| Potter | | Nancy Overboy | | | | | | | | | | | | | | | | | | |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 3 |