| Woodford County, Illinois, Centennial Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| Geiselman | | Infant Girl | | 1883 | | | | 1883 | | 12/01 | | | | | 3 | | | | 3 | 3 |
| Geiselman | | Infant Girl | | 1890 | | | | 1890 | | 08/08 | | | | | 3 | | | | 3 | 4 |
| Grant | | Mary A. | | | | | | 1856 | | 04/05 | | | | | 2 | | | | 5 | 7 |
| Grant | | Nancy A. | | 1853 | | 09/30 | | 1854 | | 10/15 | | | | | 2 | | | | 5 | 8 |
| Harman | | James M. | | 1871 | | 12/08 | | 1875 | | 08/14 | | | | | 2 | | | | 2 | 13 |
| Harman | | Sarah E. | | 1839 | | 12/25 | | 1872 | | 11/08 | | | | | 2 | | | | 2 | 12 |
| Hereford | | Abraham Lincoln | | 1860 | | | | 1860 | | 12/21 | | | | | 4 | | | | 2 | 7 |
| Hermes | | Kelly J. Butler | | 1959 | | 03/20 | | 2003 | | 09/30 | | 1992 | | 07/25 | 2 | | | | 2 | 1 |
| Hermes | | Mark | | | | | | | | | | 1992 | | 07/25 | 2 | | | | 2 | 2 |
| Hexamer | | Bertha E. | | 1891 | | 07/27 | | 1891 | | 10/21 | | | | | 3 | | | | 2 | 7 |
| Hexamer | | Edward F. | | 1887 | | 03/06 | | 1890 | | 08/13 | | | | | 3 | | | | 2 | 8 |
| Hexamer | | Elizabeth | | 1810 | | | | 1853 | | | | | | | 3 | | | | 2 | 4 |
| Hexamer | | Elizabeth | | 1818 | | 11/14 | | 1891 | | 06/18 | | | | | 3 | | | | 2 | 9 |
| Hexamer | | Fredrick | | 1849 | | | | 1930 | | 03/05 | | 1884 | | 02/21 | 3 | | | | 2 | 5 |
| Hexamer | | George | | 1847 | | 09/14 | | 1921 | | 11/04 | | | | | 3 | | | | 2 | 1 |
| Hexamer | | Jacob | | 1807 | | | | 1896 | | | | | | | 3 | | | | 2 | 3 |
| Hexamer | | Jacob | | 1832 | | 01/12 | | 1870 | | 11/23 | | | | | 3 | | | | 2 | 10 |
| Hexamer | | Phebe | | 1843 | | 03/04 | | 1926 | | 03/30 | | | | | 3 | | | | 2 | 2 |
| Hexamer | | Sophie Elizabeth Hoppe | | 1862 | | 10/12 | | 1939 | | 01/19 | | 1884 | | 02/21 | 3 | | | | 2 | 6 |
| Hoffman | | Edna May Treece | | 1912 | | 02/05 | | 2003 | | 06/04 | | 1932 | | 07/05 | 1 | | | | 1 | 1 |
| Hoffman | | Louis Wesley | | 1907 | | 05/13 | | 1975 | | 11/06 | | 1932 | | 07/05 | 1 | | | | 1 | 2 |
| Horner | | Catherine | | 1837 | | | | 1866 | | 10/31 | | | | | 4 | | | | 1 | 6 |
| Horner | | Infant | | 1866 | | | | 1866 | | 10/09 | | | | | 4 | | | | 1 | 7 |
| Horton | | Joseph H. | | 1848 | | | | 1851 | | 11/12 | | | | | 2 | | | | 6 | 7 |
| Howard | | Sarah E. | | 1835 | | | | 1900 | | | | | | | 3 | | | | 5 | 9 |
| Huffman | | Sophia J. | | 1850 | | | | 1938 | | | | | | | 2 | | | | 3 | 4 |
| Jenks | | David | | | | | | | | | | | | | 3 | | | | 2 | 15 |
| Kensing | | John Frederick | | 1831 | | 01/16 | | 1878 | | 07/06 | | | | | 3 | | | | 2 | 14 |
| Kensing | | Mary Potter | | 1826 | | | | 1905 | | | | | | | 4 | | | | 1 | 4 |
| Kent | | Alpha C. Potter | | 1815 | | | | 1856 | | 08/21 | | | | | 2 | | | | 2 | 18 |
| Lape | | Maggie | | 1860 | | | | 1876 | | 03/30 | | | | | | | | | | |
| Ledoy | | Mary C. Harnah | | 1859 | | | | 1879 | | 12/07 | | | | | | | | | | |
| Lowell | | F.L. | | 1846 | | | | 1879 | | 11/06 | | | | | 1 | | | | 5 | 1 |
| Lucas | | Carrie M. Easter | | 1881 | | 12/22 | | 1956 | | 06/19 | | 1900 | | 09/04 | 5 | | | | 3 | 4 |
| Lucas | | Eddie | | 1865 | | 12/19 | | 1868 | | 03/19 | | | | | 2 | | | | 7 | 2 |
| Lucas | | Elmaza | | 1861 | | | | 1925 | | | | | | | 2 | | | | 8 | 2 |
| Lucas | | Glenn Lamar | | 1903 | | 02/10 | | 1981 | | 10/11 | | 1926 | | 08/10 | 5 | | | | 3 | 2 |
| Lucas | | Green | | 1868 | | | | 1873 | | 05/13 | | | | | 2 | | | | 8 | 3 |
| Lucas | | Helen M. | | 1910 | | 09/23 | | 1990 | | 08/18 | | 1936 | | 07/30 | 5 | | | | 4 | 3 |
| Lucas | | Homer | | 1868 | | 05/20 | | 1936 | | 10/15 | | 1900 | | 09/04 | 5 | | | | 3 | 3 |
| Lucas | | Jessie E. Treece | | 1909 | | 12/05 | | 1981 | | 03/13 | | 1926 | | 08/10 | 5 | | | | 3 | 1 |
| Lucas | | Lee G. | | 1868 | | 02/15 | | 1871 | | 04/23 | | | | | 3 | | | | 7 | 3 |
| Lucas | | Lyle W. | | 1904 | | 12/01 | | 1977 | | 10/13 | | | | | 5 | | | | 3 | 5 |
| Lucas | | Mary Elizabeth | | 1823 | | 06/01 | | 1895 | | 05/07 | | | | | 2 | | | | 8 | 7 |
| Lucas | | Merle L. | | 1915 | | 07/13 | | | | | | 1936 | | 07/30 | 5 | | | | 4 | 4 |
| Lucas | | Miner D. | | | | | | | | | | | | | 2 | | | | 8 | 5 |
| Lucas | | S.P. | | 1863 | | | | 1927 | | | | | | | 2 | | | | 8 | 1 |
| Lucas | | Singleton P. | | 1810 | | 01/18 | | 1877 | | 03/10 | | | | | 2 | | | | 8 | 6 |
| Lucas | | William H. | | | | | | | | | | | | | 2 | | | | 8 | 4 |
| Mail | | Frederick | | 1859 | | 02/11 | | 1876 | | 11/10 | | | | | 2 | | | | 2 | 6 |
| Mail | | Henry | | 1863 | | 04/25 | | 1876 | | 10/30 | | | | | 2 | | | | 2 | 5 |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 2 |