| Woodford County, Illinois, Centennial Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| | | | | | | | | | | | | | | | | | | | | |
| Amblne | | Luella M. | | 1859 | | | | 1874 | | 02/19 | | | | | 2 | | | | 1 | 16 |
| Amblne | | William D. | | 1868 | | | | 1888 | | 08/29 | | | | | 2 | | | | 1 | 17 |
| Amrine | | Frederick | | | | | | | | | | | | | | | | | | |
| Amrine | | Nancy Shepherd | | 1792 | | 08/15 | | 1879 | | 09/03 | | | | | 4 | | | | 6 | 7 |
| Baker | | Jacob | | | | | | 1908 | | 12/30 | | | | | 3 | | | | 1 | 3 |
| Becker | | David | | | | | | 1874 | | 05/03 | | | | | 2 | | | | 2 | 9 |
| Berg | | Infant Boy | | 1874 | | 03/03 | | 1874 | | 05/31 | | | | | | | | | | |
| Berg | | Mary E. Arnett | | 1852 | | | | 1874 | | 06/13 | | | | | 2 | | | | 5 | 1 |
| Billinger | | Mary Smith | | 1787 | | 07/24 | | 1881 | | 06/23 | | 1812 | | | 3 | | | | 6 | 1 |
| Blough | | Matilda | | 1837 | | | | 1867 | | 09/23 | | | | | 1 | | | | 6 | 5 |
| Blough | | Robert | | 1860 | | | | 1864 | | 12/11 | | | | | 1 | | | | 6 | 4 |
| Boardman | | Joybelle Hoffman | | 1933 | | 01/25 | | | | | | | | | 1 | | | | 2 | 5 |
| Bramblet | | Martin | | 1821 | | | | 1873 | | 11/27 | | | | | 2 | | | | 7 | 1 |
| Brown | | Alsie Ann | | 1864 | | | | 1864 | | 12/02 | | | | | 3 | | | | 6 | 4 |
| Brown | | Hillery M. | | 1856 | | | | 1862 | | 10/10 | | | | | 3 | | | | 6 | 6 |
| Brown | | Rufina J. | | 1852 | | | | 1862 | | 09/27 | | | | | 3 | | | | 6 | 5 |
| Burger | | Harley L. | | 1861 | | | | 1862 | | | | | | | | | | | | |
| Burger | | Henry M. | | 1858 | | | | 1860 | | 10/17 | | | | | 2 | | | | 5 | 4 |
| Burger | | James H. Jr. | | | | | | 1919 | | 03/01 | | | | | | | | | | |
| Burger | | James Hiram Sr. | | 1800 | | 02/25 | | 1875 | | 05/17 | | | | | 2 | | | | 1 | 15 |
| Burger | | John S. | | 1849 | | 08/12 | | 1864 | | 03/20 | | | | | 2 | | | | 1 | 14 |
| Burger | | Lemuel | | 1820 | | 01/03 | | 1910 | | 04/23 | | | | | 2 | | | | 5 | 5 |
| Burger | | Mary Engleman | | 1822 | | 05/16 | | 1894 | | 07/27 | | | | | 2 | | | | 5 | 6 |
| Burger | | N. | | | | | | | | | | | | | | | | | | |
| Burger | | Willie E. | | 1869 | | 05/01 | | 1892 | | 06/22 | | | | | 2 | | | | 6 | 6 |
| Burger | | Winfield S. | | 1863 | | | | 1865 | | 08/30 | | | | | 2 | | | | 5 | 2 |
| Campbell | | Eliza | | 1768 | | | | 1857 | | | | | | | 4 | | | | 4 | 8 |
| Carr | | Abraham | | 1812 | | | | 1873 | | | | | | | 4 | | | | 8 | 2 |
| Carr | | Charlie | | | | | | | | | | | | | 4 | | | | 8 | 1 |
| Carr | | Meletta Bridwell | | 1815 | | | | 1871 | | | | | | | 4 | | | | 8 | 3 |
| Caton | | Alva T. | | 1852 | | | | 1858 | | 02/18 | | | | | 4 | | | | 7 | 3 |
| Caton | | James M. | | 1850 | | | | 1851 | | 01/19 | | | | | 4 | | | | 7 | 2 |
| Chesney | | Erma B. Treece | | 1915 | | 10/17 | | 1992 | | 09/19 | | | | | 1 | | | | 2 | 6 |
| Corsaut | | Larry L. | | 1940 | | 12/27 | | | | | | 1974 | | 07/05 | 2 | | | | 3 | 2 |
| Corsaut | | Maurine J. 'Mo' | | 1930 | | 08/05 | | 2001 | | 06/27 | | 1974 | | 07/05 | 2 | | | | 3 | 1 |
| Davis | | David B. | | 1811 | | 11/30 | | 1883 | | 09/24 | | | | | 1 | | | | 5 | 2 |
| Dixon | | Joseph | | | | | | 1861 | | 12/09 | | | | | 2 | | | | 2 | 14 |
| Dixon | | Manville | | 1846 | | | | 1864 | | 03/09 | | | | | 2 | | | | 2 | 15 |
| Dixon | | Permelia Radcliff | | 1811 | | 10/06 | | 1863 | | 10/28 | | | | | 4 | | | | 2 | 4 |
| Dixon | | Robert A. | | 1879 | | | | 1885 | | 03/16 | | | | | 4 | | | | 2 | 6 |
| Dixon | | Thomas | | 1803 | | 03/17 | | 1885 | | 01/01 | | | | | 4 | | | | 2 | 5 |
| Dixon | | Walter | | 1867 | | 02/10 | | 1867 | | 10/05 | | | | | 4 | | | | 2 | 2 |
| Dixon | | William W. | | 1832 | | 01/03 | | 1848 | | 04/16 | | | | | 4 | | | | 2 | 3 |
| Dorsey | | Chester E. | | 1883 | | 08/29 | | 1883 | | 12/16 | | | | | 1 | | | | 3 | 2 |
| Dorsey | | Clyde L. | | 1890 | | 07/03 | | 1890 | | 08/08 | | | | | 1 | | | | 3 | 1 |
| Dunmier | | Emma J. | | 1859 | | | | 1889 | | 10/31 | | | | | 1 | | | | 6 | 2 |
| Dunmier | | Oliver | | 1864 | | | | 1875 | | 10/18 | | | | | 1 | | | | 6 | 3 |
| Fry | | Joseph | | 1817 | | 09/14 | | 1864 | | 01/29 | | | | | 3 | | | | 6 | 3 |
| Fry | | Rebecca Billinger | | 1817 | | 08/19 | | 1884 | | 03/14 | | | | | 3 | | | | 6 | 2 |
| Geiselman | | Hattie A. | | 1870 | | 03/10 | | 1891 | | 11/26 | | | | | 3 | | | | 3 | 5 |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 1 |