| Woodford County, Illinois, Bowling Gr Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| | | | | | | | | | | | | | | | | | | | | |
| Bullington | | Infant | | | | | | 1838 | | 06/23 | | | | | | | | | | |
| Bullington | | Julia A. | | 1840 | | | | 1841 | | 07/03 | | | | | | | | | | |
| Bullington | | William A. | | 1855 | | | | 1855 | | 10/16 | | | | | | | | | | |
| Clark | | Ann | | | | | | | | | | | | | | | | | | |
| Clark | | Betty A. | | | | | | | | | | | | | | | | | | |
| Clark | | Ellis | | | | | | | | | | | | | | | | | | |
| Clark | | James M. | | | | | | | | | | | | | | | | | | |
| Clark | | Joel H. | | | | | | | | | | | | | | | | | | |
| Clark | | William G. | | | | | | | | | | | | | | | | | | |
| Clark | | Willis C. | | | | | | | | | | | | | | | | | | |
| Davidson | | T.S. | | 1830 | | | | 1854 | | 11/13 | | | | | | | | | | |
| Lockwood | | John | | 1816 | | | | 1847 | | 07/22 | | | | | | | | | | |
| Real | | John F. | | | | | | 1860 | | 08/18 | | | | | | | | | | |
| Reel | | Charlie H. | | 1875 | | | | 1876 | | | | | | | | | | | | |
| Reel | | Willie | | 1860 | | | | 1860 | | 04/04 | | | | | | | | | | |
| Richardson | | Aaron A. Sr. | | 1805 | | 01/24 | | 1851 | | 08/10 | | | | | | | | | | |
| Richardson | | Margaret | | 1812 | | 11/09 | | 1838 | | 09/24 | | | | | | | | | | |
| Robeson | | Eunis B. | | | | | | | | | | | | | | | | | | |
| Robeson | | Sarah E. | | | | | | | | | | | | | | | | | | |
| Willis | | Francis M. | | | | | | 1875 | | 06/09 | | | | | | | | | | |
| Willis | | Hespatia Davidson | | | | | | 1892 | | 03/22 | | | | | | | | | | |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 1 |