| Woodford County, Illinois, Hinthorn Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Shannon | | William I. | | | | | | | | | | | | | | |
| Shields | | Edward | | 1870 | | | | 1940 | | | | | | | | Yes |
| Shields | | Nettie M. | | 1880 | | | | 1937 | | | | | | | | |
| Shiner | | Dorothy Albaugh | | | | | | 1925 | | | | | | | | |
| Shiner | | Jacob | | | | | | | | | | | | | | |
| Shiner | | Mabe | | | | | | 1936 | | | | | | | | |
| Shiner | | Virginia P. | | | | | | | | | | | | | | |
| Shoemaker | | Charles E. | | 1938 | | | | | | | | 1959 | | 12/12 | | |
| Shoemaker | | Mildred M. | | 1911 | | 03/02 | | 1983 | | 05/14 | | | | | | |
| Shoemaker | | Shirley J. | | 1941 | | | | 1994 | | | | 1959 | | 12/12 | | |
| Shultz | | Infant | | | | | | | | | | | | | | |
| Simpson | | | | | | | | | | | | | | | | |
| Spenge | | Harvey | | | | | | 1854 | | 03/27 | | | | | | |
| Spenge | | Harvey | | 1853 | | | | 1854 | | 03/27 | | | | | | |
| Spitzer | | Ina M. | | 1890 | | 08/16 | | 1940 | | 06/20 | | | | | | |
| Spitzer | | Lyle | | 1919 | | 08/14 | | 1997 | | 10/23 | | | | | | |
| Spitzer | | Tony R. | | 1887 | | 05/01 | | 1981 | | 10/11 | | | | | | |
| Starkey | | Edith B. Ponsler | | 1880 | | 02/16 | | 1937 | | 08/23 | | 1900 | | 09/30 | | |
| Starkey | | Kenneth B. | | 1909 | | 10/06 | | 1995 | | 05/05 | | | | | | |
| Starkey | | Louis Edward | | 1876 | | 07/29 | | 1966 | | 05/31 | | 1900 | | 09/30 | | |
| Starkey | | Mary Helen | | 1920 | | 05/25 | | 1978 | | 05/13 | | | | | | |
| Starkey | | Melva Rose | | 1947 | | | | 1947 | | | | | | | | |
| Starkey | | Rhoda | | 1915 | | 01/18 | | 1977 | | 06/22 | | | | | | |
| Starkey | | Riley Russell | | 1903 | | 07/27 | | 1981 | | 12/28 | | | | | | |
| Storment | | Willodene A. | | | | | | 1938 | | 01/03 | | | | | | |
| Stretch | | Jahial | | 1823 | | | | 1889 | | 07/26 | | | | | | |
| Stretch | | Jesse Archibald | | 1858 | | | | 1933 | | | | | | | | |
| Stretch | | Louisa T. | | 1864 | | | | 1886 | | 07/28 | | | | | | |
| Stretch | | Mary Ann Wilson | | 1828 | | 11/01 | | 1907 | | 08/23 | | | | | | |
| Stretch | | Minnie Mae | | 1868 | | 12/08 | | 1952 | | 05/17 | | | | | | |
| Stretch | | Samuel | | 1873 | | | | 1876 | | 10/05 | | | | | | |
| Sullivan | | John F. | | 1956 | | 08/31 | | 1979 | | 01/17 | | 1978 | | 09/02 | | |
| Sullivan | | Mary M. | | 1959 | | 09/05 | | | | | | 1978 | | 09/02 | | |
| Swift | | Gladys M. | | 1903 | | | | 1978 | | | | | | | | |
| Swift | | Harry B. | | 1902 | | | | 1966 | | | | | | | | |
| Sylvester | | | | | | | | | | | | | | | | |
| Sylvester | | | | | | | | | | | | | | | | |
| Sylvester | | Annie | | 1860 | | | | 1916 | | | | | | | | |
| Sylvester | | Charlie | | 1892 | | 10/27 | | 1942 | | 01/19 | | | | | | |
| Sylvester | | Edith A. | | 1879 | | | | 1957 | | | | | | | | |
| Sylvester | | Elmer Lyle | | | | | | 1919 | | | | | | | | |
| Sylvester | | Grace M. | | 1879 | | | | 1955 | | | | | | | | |
| Sylvester | | John T. | | 1877 | | | | 1937 | | | | | | | | |
| Sylvester | | John W. | | 1897 | | 11/22 | | 1973 | | 08/13 | | | | | | |
| Sylvester | | Joseph | | 1858 | | | | | | | | | | | | |
| Sylvester | | Lizzie S. | | 1874 | | | | 1888 | | | | | | | | |
| Sylvester | | Marjorie | | 1904 | | 11/26 | | 1956 | | 08/17 | | | | | | |
| Sylvester | | Martha | | 1854 | | | | 1916 | | | | | | | | |
| Sylvester | | Minnie S. | | 1884 | | | | 1906 | | | | | | | | |
| Sylvester | | Thomas | | 1846 | | | | 1932 | | | | | | | | |
| Sylvester | | Thomas B. | | 1875 | | | | 1949 | | | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 12 |