| Woodford County, Illinois, Hinthorn Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Moats | | Sarah | | 1790 | | | | 1872 | | 07/16 | | | | | | |
| Moats | | Sarah P. | | 1828 | | | | 1849 | | 11/07 | | | | | | |
| Moats | | Thomas B. | | 1844 | | | | 1846 | | 01/23 | | | | | | |
| Moats | | William | | 1816 | | | | 1840 | | 09/28 | | | | | | |
| Moats | | William J. | | 1838 | | | | 1839 | | 02/25 | | | | | | |
| Moore | | Florence I. | | 1904 | | 04/09 | | 1992 | | 05/27 | | | | | | |
| Moore | | Jay B. | | 1900 | | 09/11 | | 1986 | | 04/07 | | | | | | |
| Moore | | Larry J. | | 1938 | | 04/12 | | 1938 | | 04/13 | | | | | | |
| Motherway | | Edward | | 1864 | | 05/28 | | 1946 | | 08/24 | | 1906 | | 06/23 | | |
| Motherway | | Elmira Shiner | | 1865 | | 11/28 | | 1948 | | 04/01 | | 1906 | | 06/23 | | |
| Myers | | Clinton I. | | 1866 | | 12/09 | | 1922 | | 04/08 | | | | | | |
| Myers | | Orah B. | | 1870 | | 01/19 | | 1898 | | 12/26 | | | | | | |
| Myers | | Tima | | 1891 | | 01/17 | | 1896 | | 03/16 | | | | | | |
| Neal | | A.B. | | 1837 | | | | 1868 | | 02/28 | | | | | | |
| Nelson | | | | | | | | | | | | | | | | |
| Nelson | | | | | | | | | | | | | | | | |
| Nelson | | | | | | | | | | | | | | | | |
| Nelson | | Dustin Wayne | | 1981 | | 01/24 | | 1981 | | 01/25 | | | | | | |
| New | | James M. | | 1854 | | | | 1930 | | | | | | | | |
| Noel | | Curtis Elton | | 1921 | | 04/26 | | | | | | 1943 | | 06/05 | | |
| Noel | | Dorotha Mae | | 1917 | | 12/06 | | 1989 | | 03/17 | | 1943 | | 06/05 | | |
| Noel | | Howard H. | | 1897 | | 04/28 | | 1988 | | 10/12 | | | | | | |
| Nottingham | | Della | | 1890 | | 09/13 | | 1967 | | 08/17 | | | | | | |
| P.F. | | | | | | | | | | | | | | | | |
| Paul | | Hazel Fern | | | | | | 1917 | | | | | | | | |
| Peck | | Lucinda | | | | | | | | | | | | | | |
| Pepple | | Addie E. | | | | | | 1921 | | 03/21 | | | | | | |
| Pepple | | Fannie B. | | 1881 | | | | 1967 | | | | | | | | |
| Pepple | | Herbert | | 1903 | | 11/05 | | 1910 | | 07/31 | | | | | | |
| Pepple | | L. Bertram | | 1880 | | | | 1956 | | | | | | | | |
| Pepple | | Sylvanus G. | | | | | | 1920 | | 11/09 | | | | | | |
| Phillips | | | | | | | | | | | | | | | | |
| Phillips | | | | | | | | | | | | | | | | |
| Phillips | | | | | | | | | | | | | | | | |
| Phillips | | | | | | | | | | | | | | | | |
| Phillips | | | | | | | | | | | | | | | | |
| Phillips | | | | | | | | | | | | | | | | |
| Phillips | | Albert Y. | | 1812 | | 04/14 | | 1883 | | 07/31 | | | | | | |
| Phillips | | Charles E. | | 1881 | | 03/06 | | 1929 | | 11/08 | | | | | | |
| Phillips | | Fred | | | | | | 1931 | | 09/12 | | | | | | Yes |
| Phillips | | Margaret | | 1814 | | 07/25 | | 1897 | | 07/10 | | | | | | |
| Phillips | | Mary Angelow | | 1851 | | 11/14 | | 1925 | | 06/09 | | | | | | |
| Phillips | | William | | 1846 | | 05/30 | | 1916 | | 08/17 | | | | | | |
| Phillis | | | | | | | | | | | | | | | | |
| Phillis | | | | | | | | | | | | | | | | |
| Phillis | | | | | | | | | | | | | | | | |
| Phillis | | | | | | | | | | | | | | | | |
| Platt | | Elizabeth E. | | 1862 | | 07/04 | | 1908 | | 08/03 | | | | | | |
| Platt | | George E. | | 1864 | | 09/19 | | 1865 | | 08/15 | | | | | | |
| Platt | | Jane Hinthorn | | 1827 | | 07/13 | | 1875 | | 09/16 | | | | | | |
| Platt | | Jesse | | 1830 | | 01/13 | | 1907 | | 06/14 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 10 |