| Woodford County, Illinois, Gridley Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Tesch | | William G. | | 1888 | | 09/02 | | 1891 | | 11/08 | | | | | | |
| Tesch | | William J. | | 1892 | | 08/23 | | 1893 | | 03/31 | | | | | | |
| Theiler | | Anton | | 1842 | | | | 1907 | | 04/01 | | | | | | |
| Tielkemeier | | Margaret Rebecca Bauman | | 1885 | | 02/22 | | 1959 | | 04/02 | | 1912 | | 01/07 | | |
| Tielkemeier | | Oscar H. | | 1887 | | 04/09 | | 1971 | | 12/26 | | 1912 | | 01/07 | | |
| Tipsord | | F. Robert 'Abe' | | 1925 | | | | 1991 | | 07/06 | | | | | | |
| Tipsord | | Mark E. 'Tip' | | 1962 | | 02/05 | | 1979 | | 10/07 | | | | | | |
| Tipsord | | Shirley | | 1925 | | | | 1997 | | 09/16 | | | | | | |
| Toberman | | Eilene M. | | 1924 | | | | | | | | | | | | |
| Toberman | | Russell E. | | 1914 | | | | 1977 | | 01/04 | | | | | | |
| Todd | | Eileen F. | | 1931 | | | | 1999 | | 11/01 | | | | | | |
| Todd | | Lyle | | 1928 | | 03/24 | | 1975 | | 02/09 | | | | | | Yes |
| Toler | | Lula Miller | | 1897 | | | | 1964 | | 11/11 | | | | | | |
| Tool | | Jesse Leroy | | 1917 | | 11/11 | | 1925 | | 04/21 | | | | | | |
| Tool | | Levina | | 1893 | | | | 1983 | | | | | | | | |
| Tool | | Ray | | 1883 | | | | 1973 | | | | | | | | |
| Troyer | | Hilda | | 1915 | | | | | | | | | | | | |
| Troyer | | Lila | | 1942 | | | | | | | | | | | | |
| Troyer | | Lotus, Rev. | | 1915 | | 07/17 | | 1994 | | 12/19 | | | | | | |
| Turck | | Floyd F. | | 1884 | | | | 1906 | | | | | | | | |
| Turck | | Magdalena Schertz | | 1846 | | 08/22 | | 1919 | | 01/19 | | | | | | |
| Turck | | Peter | | 1841 | | 12/08 | | 1915 | | 04/18 | | | | | | |
| Turck | | Rosa S. | | 1876 | | | | 1905 | | | | | | | | |
| Twining | | Sadie Slown | | 1889 | | | | 1978 | | 12/04 | | | | | | |
| Twining | | Ted Ray | | 1883 | | | | 1951 | | 05/14 | | | | | | |
| Tyler | | Belle | | 1895 | | | | 1943 | | 12/25 | | | | | | |
| Tylor | | Belle Andrews | | 1895 | | 11/04 | | 1943 | | 12/25 | | 1914 | | 11/10 | | |
| Umland | | Ervin F. | | 1911 | | 01/07 | | 2002 | | 05/21 | | 1939 | | 09/02 | | |
| Umland | | Martha Virginia Hoobler | | | | | | | | | | 1939 | | 09/02 | | |
| Underwood | | Allen R. 'Buzz' | | 1927 | | 05/25 | | 1973 | | 08/02 | | | | | | Yes |
| Underwood | | Douglas L. | | 1964 | | | | 1977 | | 09/06 | | | | | | |
| Underwood | | Terry Allen | | 1949 | | 04/08 | | 1991 | | 03/15 | | | | | | |
| Unknown Person | | | | | | | | | | | | | | | | |
| Unsicker | | Peter | | | | | | | | | | | | | | |
| Van Huesen | | Dorothy | | | | | | 1992 | | 08/20 | | | | | | |
| VanDolah | | Benjamin F. | | 1844 | | | | 1925 | | 05/24 | | | | | | Yes |
| VanDolah | | David | | 1873 | | | | 1877 | | | | | | | | |
| VanDolah | | Infant Daughter | | 1875 | | | | 1875 | | | | | | | | |
| VanDolah | | Saraphine Dr. | | 1850 | | | | 1932 | | 10/14 | | | | | | |
| Veitch | | Lucille R. | | 1919 | | | | 1987 | | 01/09 | | | | | | |
| Vert | | Mary | | 1819 | | 11/26 | | 1903 | | 11/04 | | | | | | |
| Wagner | | Ellis Sanford 'Sandy' | | 1919 | | 08/16 | | 2002 | | 10/04 | | 1940 | | 09/20 | | |
| Wagner | | Mary 'Peggy' Rediger | | 1914 | | 08/18 | | 1993 | | 07/28 | | 1940 | | 09/20 | | |
| Wahls | | Elsie Cornwell | | 1903 | | 03/06 | | 1996 | | 10/22 | | 1942 | | 11/01 | | |
| Wahls | | Russell A. | | 1903 | | 07/01 | | 1985 | | 12/04 | | 1942 | | 11/01 | | Yes |
| Waibel | | Jeffrey Dean | | 1959 | | 11/01 | | 1959 | | 11/02 | | | | | | |
| Wald | | David | | | | | | 1877 | | 07/27 | | | | | | |
| Wald | | Elizabeth | | | | | | 1990 | | 10/26 | | | | | | |
| Wald | | Jacob | | 1831 | | 11/18 | | 1909 | | 02/25 | | | | | | |
| Wald | | Merrick J. | | 1840 | | | | 1911 | | 12/21 | | | | | | Yes |
| Wald | | Mrs. S.B. | | 1850 | | | | 1885 | | 10/27 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 46 |