| Woodford County, Illinois, Gridley Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Stoller | | Emil R. | | 1868 | | 09/02 | | 1957 | | 12/19 | | | | | | |
| Stoller | | Emily Elizabeth Siebenthal | | 1912 | | 04/22 | | 1996 | | 05/07 | | 1932 | | 04/03 | | |
| Stoller | | Erwin Engelbert | | 1916 | | 02/06 | | 1938 | | 02/17 | | | | | | |
| Stoller | | Ezra D. | | 1905 | | | | 1988 | | 10/10 | | 1932 | | 12/04 | | |
| Stoller | | George R. | | 1908 | | 02/07 | | 1989 | | 01/13 | | | | | | |
| Stoller | | Hanna L. | | | | | | 1899 | | 09/17 | | | | | | |
| Stoller | | Harold L. | | 1923 | | 09/17 | | 2002 | | 09/19 | | 1943 | | 04/23 | | |
| Stoller | | Hulda K. | | 1915 | | | | | | | | 1938 | | 11/27 | | |
| Stoller | | Infant Son | | 1909 | | 02/23 | | 1909 | | 02/23 | | | | | | |
| Stoller | | Jacob | | | | | | 1894 | | 07/06 | | | | | | |
| Stoller | | Joseph Ervin | | 1898 | | 03/08 | | 1923 | | 12/12 | | | | | | |
| Stoller | | Lorene I. | | 1909 | | 07/08 | | 1983 | | 05/08 | | | | | | |
| Stoller | | Lucille | | 1918 | | | | | | | | 1946 | | 09/01 | | |
| Stoller | | Maria | | 1871 | | | | 1882 | | | | | | | | |
| Stoller | | Marie A. Leman | | 1914 | | 11/05 | | 2007 | | 06/17 | | 1956 | | 02/19 | | |
| Stoller | | Martha E. Martin | | 1910 | | 08/25 | | 2003 | | 08/20 | | 1932 | | 12/04 | | |
| Stoller | | Mary E. Alt | | | | | | | | | | 1943 | | 04/23 | | |
| Stoller | | Millie | | | | | | 1906 | | 08/11 | | | | | | |
| Stoller | | Reuben E. | | 1906 | | 07/29 | | 2002 | | 07/29 | | 1932 | | 04/30 | | |
| Stoller | | Samuel | | 1881 | | | | 1883 | | | | | | | | |
| Stoller | | Virgil L. | | 1909 | | | | 1993 | | 10/12 | | 1938 | | 11/27 | | |
| Stoller | | Vyra D. Kauffman | | 1938 | | 05/21 | | 2002 | | 10/06 | | 1957 | | 08/11 | | |
| Stoller | | William Daniel | | 1904 | | 02/11 | | 1922 | | 02/27 | | | | | | |
| Stone | | A.W. | | | | | | | | | | | | | | |
| Stone | | Sarah A. | | | | | | 1872 | | 11/16 | | | | | | |
| Stortz | | Abraham | | 1861 | | | | 1940 | | 11/29 | | 1893 | | 05/27 | | |
| Stortz | | Aline | | 1912 | | 02/21 | | 1997 | | 03/14 | | 1946 | | 06/23 | | |
| Stortz | | Chester L. | | 1918 | | 04/03 | | 1992 | | 09/28 | | 1946 | | 06/23 | | |
| Stortz | | Emma S. | | 1899 | | | | 1976 | | 03/05 | | | | | | |
| Stortz | | Henry | | 1926 | | | | 1976 | | 11/26 | | | | | | |
| Stortz | | Henry A. | | 1898 | | | | 1964 | | 12/05 | | | | | | |
| Stortz | | Mathias A. | | 1887 | | | | 1960 | | 06/06 | | | | | | |
| Stortz | | Matilda M. | | 1890 | | | | 1982 | | 12/27 | | | | | | |
| Stortz | | Sophia Steiglitz | | 1857 | | 08/30 | | 1945 | | 09/30 | | 1893 | | 05/27 | | |
| Stortz | | Wilhelmina | | 1900 | | | | 1994 | | 03/27 | | | | | | |
| Stoufer | | Frank H. | | 1858 | | | | 1941 | | 08/25 | | | | | | |
| Stoufer | | Jane | | 1817 | | 06/05 | | 1906 | | 04/27 | | | | | | |
| Stoufer | | Josephine | | | | | | | | | | | | | | |
| Stoufer | | Sarah Edwina | | 1859 | | | | 1932 | | | | | | | | |
| Stoufer | | William | | 1819 | | 11/10 | | 1900 | | 03/29 | | | | | | |
| Strayer | | Merlin A. | | 1882 | | | | 1958 | | 01/25 | | | | | | |
| Strayer | | Nelia N. | | 1883 | | | | 1979 | | 01/29 | | | | | | |
| Strokmeier | | Mrs.Reiner | | | | | | | | | | | | | | |
| Strotz | | Steven C. | | 1952 | | 05/29 | | | | | | | | | | |
| Stuckey | | Benedict | | 1834 | | 03/21 | | 1896 | | 01/19 | | | | | | |
| Stuckey | | Guy Walter | | 1889 | | 01/23 | | 1909 | | 05/30 | | | | | | |
| Stuckey | | Lydia Ann Augsburger | | 1864 | | 12/05 | | 1945 | | 12/17 | | | | | | |
| Stuckey | | Samuel M. | | 1864 | | | | 1945 | | 08/13 | | | | | | |
| Stucky | | Anna B. | | 1865 | | 05/01 | | 1949 | | 08/13 | | | | | | |
| Stucky | | Joseph | | 1867 | | 09/02 | | 1926 | | 07/19 | | | | | | |
| Suter | | Harry S. | | 1870 | | 05/30 | | 1960 | | 01/13 | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 44 |