| Woodford County, Illinois, Gridley Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Jenkins | | Mark A. | | 1962 | | 05/24 | | 1979 | | 10/07 | | | | | | |
| Jewett | | George H. | | 1845 | | 09/05 | | 1874 | | 04/03 | | | | | | |
| Jewett | | Ida M. | | 1857 | | 12/16 | | 1868 | | 05/10 | | | | | | |
| Jewett | | Infant | | | | | | | | | | | | | | |
| Jewett | | Infant | | | | | | | | | | | | | | |
| Jewett | | Jessie | | 1878 | | | | 1878 | | | | | | | | |
| Jewett | | Mary C. | | 1805 | | 06/16 | | 1876 | | 05/04 | | | | | | |
| Jewett | | Parker | | 1807 | | 05/28 | | 1896 | | 02/05 | | | | | | |
| Jewett | | Rachal | | 1822 | | 01/27 | | 1900 | | 12/25 | | | | | | |
| Jewitt | | Mary A. | | | | | | | | | | | | | | |
| Johnson | | Charles D. | | 1918 | | 05/12 | | 1987 | | 08/01 | | 1966 | | 11/18 | | Yes |
| Johnson | | Elmer | | 1857 | | | | 1875 | | 04/19 | | | | | | |
| Johnson | | Harold | | 1924 | | | | 1924 | | 08/02 | | | | | | |
| Johnson | | Hike | | 1867 | | | | 1927 | | | | | | | | |
| Johnson | | Mary E. | | 1901 | | | | 1982 | | 07/25 | | | | | | |
| Johnson | | Oscar C. | | 1902 | | | | 1987 | | 05/22 | | | | | | |
| Johnson | | Ricklef | | 1864 | | | | 1938 | | | | | | | | |
| Johnson | | Shirley E. | | 1922 | | 04/12 | | 2000 | | 05/22 | | 1966 | | 11/18 | | Yes |
| Johnston | | Martha A. | | 1923 | | | | 1971 | | 04/08 | | | | | | |
| Johnston | | Robert R. | | 1923 | | | | | | | | | | | | |
| Jolley | | Oliver C. | | 1835 | | 08/07 | | | | | | | | | | |
| Jolley | | Susan | | 1837 | | 04/18 | | 1913 | | 04/02 | | | | | | |
| Justin | | Inez | | | | | | 1979 | | 12/09 | | | | | | |
| Justin | | Inez Kent | | 1888 | | 08/15 | | 1979 | | 12/07 | | | | | | |
| Kaeb | | Florence E. Mc Kinley | | 1897 | | | | 1961 | | 07/20 | | | | | | |
| Kahle | | Patricia Mool | | 1931 | | 11/19 | | | | | | | | | | |
| Kahle | | Ralph K. | | 1930 | | 01/16 | | 1988 | | 10/07 | | | | | | Yes |
| Kahn | | Charles | | 1903 | | | | 1999 | | 10/01 | | | | | | |
| Kahn | | Josephine H. | | 1922 | | | | | | | | | | | | |
| Kamischke | | Dieter W. | | 1949 | | 02/15 | | 1967 | | 11/21 | | | | | | |
| Kamischke | | Heinrich K. | | 1913 | | 12/10 | | 2000 | | 04/01 | | 1938 | | 08/26 | | |
| Kamischke | | Lucie A. | | 1920 | | 07/18 | | 1999 | | 07/22 | | 1938 | | 08/26 | | |
| Kammerer | | Eunice M. | | 1909 | | 04/04 | | 1980 | | 02/26 | | | | | | |
| Kammerer | | Lydia E. | | 1900 | | 01/28 | | 1976 | | 07/28 | | | | | | |
| Kammerer | | Margaret Meister | | 1872 | | | | 1933 | | 09/27 | | 1895 | | 10/05 | | |
| Kammerer | | Mathias | | 1867 | | 02/24 | | 1955 | | 07/26 | | 1895 | | 10/05 | | |
| Kampfner | | Karl H. | | 1901 | | | | 1967 | | 06/24 | | | | | | |
| Kampfner | | Viola A | | 1902 | | | | 1970 | | | | | | | | |
| Kaufman | | Elmer Edward | | 1885 | | | | 1958 | | 06/06 | | | | | | |
| Kaufman | | Kathleen Grusy | | 1930 | | 11/08 | | | | | | 1949 | | 04/29 | | |
| Kaufman | | Minnie Diggle | | 1888 | | | | 1972 | | | | | | | | |
| Kaufman | | Rogers 'Pope' | | 1929 | | 01/28 | | | | | | 1949 | | 04/29 | | |
| Kaupp | | Elmer E. | | 1909 | | | | 1987 | | 04/11 | | | | | | |
| Kaupp | | Esther | | 1918 | | | | | | | | 1937 | | 09/05 | | |
| Kaupp | | John F. | | 1869 | | 01/12 | | 1943 | | 03/31 | | 1895 | | 02/26 | | |
| Kaupp | | Juliana Brubach | | 1874 | | | | 1959 | | 04/19 | | 1895 | | 02/26 | | |
| Kaupp | | Katherina | | 1846 | | 01/09 | | 1934 | | 05/12 | | | | | | |
| Kaupp | | Marie E. | | 1903 | | | | 1999 | | 01/07 | | | | | | |
| Kaupp | | Matt | | 1833 | | 05/02 | | 1913 | | 09/08 | | | | | | |
| Kaupp | | Sophia | | 1897 | | | | 1983 | | 10/29 | | | | | | |
| Kaupp | | Walter | | 1900 | | | | 1989 | | 07/01 | | 1937 | | 09/05 | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 22 |