| Woodford County, Illinois, St. Josephs Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Valentine | | Leo | | 1914 | | | | 1997 | | | | | | | | |
| Valentine | | Lucille A. Waldschmidt | | 1907 | | 08/13 | | 2001 | | 04/05 | | 1933 | | 11/29 | | |
| Valentine | | Raymond G. | | 1941 | | 11/20 | | | | | | 1961 | | 09/02 | | |
| Valentine | | Sophia | | 1828 | | 11/06 | | 1917 | | 02/18 | | | | | | |
| Vogel | | Aloys F. | | 1893 | | 07/29 | | 1949 | | 11/10 | | 1916 | | 06/28 | | |
| Vogel | | Fred P. | | 1920 | | | | | | | | 1960 | | 08/13 | | |
| Vogel | | Gilbert C. | | 1921 | | | | | | | | 1944 | | 06/24 | | |
| Vogel | | Howard F. | | 1918 | | 06/05 | | 1945 | | 02/28 | | | | | | Yes |
| Vogel | | John Aloysius | | 1965 | | | | | | | | | | | | |
| Vogel | | Julia L. Linneman | | 1894 | | | | 1982 | | 08/25 | | 1916 | | 06/28 | | |
| Vogel | | Pat M. | | 1923 | | | | 1989 | | | | 1960 | | 08/13 | | |
| Vogel | | Ruth D. | | 1924 | | | | | | | | 1944 | | 06/24 | | |
| Voltz | | Anna Kraker | | 1839 | | 09/13 | | 1870 | | 01/24 | | | | | | |
| Volz | | Amanda Matilda Vogel | | 1901 | | 10/04 | | 1957 | | 12/25 | | 1923 | | 10/04 | | |
| Volz | | Andrew David | | 1868 | | 03/08 | | 1948 | | 08/19 | | 1893 | | 01/24 | | |
| Volz | | Anna Magdelena Valentine | | 1864 | | 07/06 | | 1935 | | 05/29 | | 1893 | | 01/24 | | |
| Volz | | Clement H. | | 1900 | | | | 1972 | | | | | | | | |
| Volz | | Frances A. | | 1896 | | | | 1988 | | | | | | | | |
| Volz | | Joseph J. | | 1894 | | 01/12 | | 1973 | | 08/06 | | | | | | Yes |
| Volz | | Louis Andrew | | 1897 | | 01/03 | | 1964 | | 11/03 | | 1923 | | 10/04 | | |
| Volz | | Mabel B. | | | | | | | | | | 1945 | | 12/26 | | |
| Volz | | Margaret Marian Manley | | 1929 | | 12/07 | | | | | | 1953 | | 06/27 | | |
| Volz | | Otilda W. Louis | | 1905 | | 05/21 | | 1995 | | 11/09 | | 1934 | | 04/10 | | |
| Volz | | Robert C. | | 1926 | | 02/02 | | 1994 | | | | 1945 | | 12/26 | | |
| Volz | | Teresa E. | | 1904 | | | | 1973 | | | | | | | | |
| Volz | | Walton A. "Bud" | | 1928 | | 04/27 | | 1997 | | 10/05 | | 1953 | | 06/27 | | Yes |
| Volz | | William A. | | 1899 | | | | 1984 | | 08/14 | | 1934 | | 04/10 | | |
| Wahls | | Barbara Volz | | | | | | | | | | 1976 | | 07/19 | | |
| Wahls | | Daniel S. | | 1954 | | 07/03 | | 2001 | | 11/11 | | 1976 | | 07/19 | | |
| Weber | | Anna | | 1918 | | 04/21 | | 1919 | | 11/29 | | | | | | |
| Weber | | E. Joyce Turpin | | 1923 | | | | 1978 | | | | 1978 | | | | |
| Weber | | Edward W. | | 1918 | | 04/21 | | 2000 | | 09/15 | | 1978 | | | | |
| Weber | | Francis W. | | 1904 | | 04/21 | | 1994 | | 11/13 | | 1932 | | 06/04 | | |
| Weber | | John | | 1878 | | 10/09 | | 1937 | | 07/01 | | 1903 | | 01/09 | | |
| Weber | | John Jr. | | 1915 | | 07/29 | | 1983 | | 10/28 | | | | | | |
| Weber | | Margaret Thometz | | 1877 | | 03/25 | | 1948 | | 01/02 | | 1903 | | 01/09 | | |
| Welte | | Anselmus | | 1835 | | 06/10 | | 1881 | | 02/23 | | | | | | |
| Welte | | Gertrude Engler | | 1853 | | 02/04 | | 1928 | | 06/27 | | 1870 | | | | |
| Welte | | John R. | | 1866 | | 12/17 | | 1906 | | 05/24 | | 1899 | | 10 | | |
| Welte | | Marcellus | | 1829 | | 01/14 | | 1908 | | 06/07 | | 1854 | | | | |
| Welte | | Peter Frederick | | 1870 | | 07/23 | | 1949 | | 11/27 | | | | | | |
| Welte | | Rosina Pfister | | 1831 | | 01/14 | | 1899 | | 12/29 | | 1854 | | | | |
| Welte | | Sebastian | | 1845 | | | | 1919 | | | | 1870 | | | | |
| Welte | | Vinzenz | | 1806 | | 12/28 | | 1870 | | 05/03 | | | | | | |
| Wendland | | Adahlia Roberta Johnson | | 1920 | | 10/08 | | 2007 | | 03/25 | | 1941 | | 08/28 | | |
| Wendland | | Jennifer J. | | 1971 | | 03/04 | | 1971 | | 03/04 | | | | | | |
| Wendland | | Joseph Edward | | 1915 | | | | 1976 | | 07/06 | | 1941 | | 08/28 | | Yes |
| Wikenhauser | | Clift Joseph | | 1918 | | 07/22 | | 1952 | | 09/16 | | 1941 | | 04/05 | | Yes |
| Williams | | Bertha Parr | | 1903 | | | | 1990 | | | | | | | | |
| Williams | | Emil Anthony | | 1903 | | | | 1990 | | | | | | | | |
| Williams | | Raymond L. (Capt.) | | 1933 | | 05/20 | | 1983 | | 11/17 | | | | | | Yes |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 8 |