| Woodford County, Illinois, St. Josephs Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Hauck | | Dorothea Merget | | 1842 | | | | 1911 | | | | | | | | |
| Hauck | | John | | 1835 | | | | 1902 | | | | | | | | |
| Hayes | | Florence Marie | | 1966 | | 06/25 | | 1966 | | 06/25 | | | | | | |
| Hebel | | Elizabeth | | 1897 | | | | 1970 | | 03/10 | | | | | | |
| Higgins | | Carol Harris | | 1938 | | | | | | | | | | | | |
| Higgins | | Joseph Edward | | 1929 | | | | | | | | | | | | |
| Higgins | | Pearl Marie Kleen | | 1918 | | 04/07 | | 1965 | | 01/23 | | 1951 | | 12/01 | | |
| Hilger | | Harry H. | | 1897 | | | | 1985 | | | | | | | | |
| Hilger | | Ida May | | 1900 | | | | 1988 | | | | | | | | |
| Huffington | | Chloe | | 1901 | | 11/09 | | 1959 | | 01/03 | | | | | | |
| Huffington | | Ursula M. Parr | | 1902 | | | | 1954 | | | | | | | | |
| Isenhart | | Kingston H. 'Ike' | | 1926 | | 08/12 | | 2000 | | 12/20 | | 1955 | | 08/27 | | |
| Isenhart | | Marlene Stitt | | | | | | | | | | 1955 | | 08/27 | | |
| Johnson | | Cecil G. | | 1898 | | | | 1986 | | 05/17 | | 1925 | | 12/30 | | |
| Johnson | | Helen Romona | | 1900 | | 10/06 | | 1954 | | 05/17 | | 1925 | | 12/30 | | |
| Kapraun | | Gerard Louis | | 1953 | | 05/09 | | 1953 | | 05/09 | | | | | | |
| Kapraun | | Joseph Edward | | 1931 | | 05/28 | | 1937 | | 05/15 | | | | | | |
| Kapraun | | Louis | | 1938 | | 06/08 | | 1938 | | 06/08 | | | | | | |
| Kapraun | | Louis Anton | | 1893 | | 12/02 | | 1967 | | 03/10 | | 1925 | | 09/10 | | Yes |
| Kapraun | | Marie L. Volz | | 1902 | | | | 1972 | | 09/04 | | 1925 | | 09/10 | | |
| Kapraun | | Patricia A. Christ | | 1930 | | 01/20 | | 1978 | | 02/21 | | | | | | |
| Kauth | | Catherine | | 1890 | | | | 1988 | | | | | | | | |
| Kauth | | Jacob J. | | 1887 | | | | 1971 | | | | | | | | |
| Kearfott | | Jason Lee | | 1980 | | 02/21 | | 1980 | | 02/22 | | | | | | |
| Kearfott | | Justin Linn | | 1980 | | 02/21 | | 1980 | | 02/22 | | | | | | |
| Kennedy | | Maurice B. | | 1907 | | 04/20 | | 1982 | | 09/15 | | | | | | Yes |
| Kinsella | | Bernadine Frances Bremer | | 1918 | | 09/27 | | 2001 | | 04/08 | | 1950 | | 10/14 | | |
| Kinsella | | Earl E. | | 1908 | | 09/03 | | 1987 | | 12/29 | | 1950 | | 10/14 | | |
| Kinsella | | Theresa M. Haas | | 1879 | | 01/28 | | 1957 | | 05/16 | | 1904 | | 01/20 | | |
| Kinsella | | Thomas H. | | 1878 | | 02/17 | | 1967 | | 03/11 | | 1904 | | 01/20 | | |
| Klug | | Christine Fieckil | | 1842 | | 06/07 | | 1896 | | 05/26 | | | | | | |
| Klug | | George Edward | | 1867 | | 12/16 | | 1957 | | 04/12 | | | | | | |
| Klug | | John | | 1834 | | 09/27 | | 1913 | | 11/27 | | | | | | |
| Klug | | Peter A. | | 1877 | | | | 1896 | | 03/07 | | | | | | |
| Koos | | Albert J. | | 1925 | | 12/29 | | 1990 | | 02/09 | | | | | | Yes |
| Koos | | Sally | | | | | | 1997 | | 04/17 | | | | | | |
| Kraker | | Anna | | 1839 | | 09/13 | | 1870 | | 01/24 | | | | | | |
| Kraker | | CR | | | | | | | | | | | | | | |
| Kraker | | CR | | | | | | | | | | | | | | |
| Kraker | | George | | 1833 | | 04/08 | | 1899 | | 11/25 | | | | | | |
| Krones | | Anna M. Georgen | | 1830 | | 06/29 | | 1914 | | 05/31 | | | | | | |
| Krones | | Florence I. Gramm | | 1907 | | 12/28 | | 2000 | | 07/18 | | 1932 | | 12/28 | | |
| Krones | | George | | 1815 | | | | 1883 | | 05/ | | | | | | |
| Krones | | George W. | | 1898 | | 11/21 | | 1958 | | 11/23 | | 1932 | | 12/28 | | |
| Krones | | Mary Donahue | | 1868 | | 02/23 | | 1918 | | 10/27 | | 1891 | | 04/21 | | |
| Krones | | William Stephen | | 1869 | | 01/19 | | 1937 | | 07/27 | | 1920 | | 02/10 | | |
| Krug | | Charles Calvin | | 1924 | | 09/24 | | 1997 | | 11/15 | | 1957 | | 01/26 | | Yes |
| Krug | | Mary K. Benedict | | 1921 | | 09/27 | | | | | | 1957 | | 01/26 | | |
| Kurtz | | Barton | | | | | | | | | | | | | | |
| Kurtz | | Edward | | 1881 | | 05/20 | | 1915 | | 06/10 | | | | | | |
| Kurtz | | Laurie | | | | | | | | | | | | | | |
| | Tuesday, April 29, 2008 |
| | | | | | | | | | | | | Page 4 |