| Woodford County, Illinois, Bigger-Hibbs Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | Ad | | Bk | | Lt | Gr |
| | | | | | | | | | | | | | | | | | | | | |
| Bigger | | Elmore | | | | | | 1910 | | 04/29 | | | | | 1 | | | | 99 | 2 |
| Bigger | | Frank Leslie | | 1912 | | 03/02 | | 1997 | | 01/19 | | 1945 | | 11/19 | | | | | | |
| Bigger | | Mrs. Emory | | | | | | 1910 | | 04/29 | | | | | 1 | | | | 99 | 1 |
| Bigger | | Pleasant H. | | 1820 | | 07/21 | | 1904 | | 07/04 | | 1864 | | | 1 | | | | 7 | 1 |
| Bigger | | Ruby Irene Berkshire | | 1921 | | 11/15 | | 2004 | | 11/26 | | 1945 | | 11/19 | | | | | | |
| Bigger | | Sarah Fuhrman | | 1833 | | 02/03 | | 1909 | | 07/05 | | 1864 | | | 1 | | | | 7 | 2 |
| Blunk | | George A. | | 1860 | | | | 1862 | | 08/30 | | | | | 1 | | | | 3 | 1 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 2 | 1 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 2 | 5 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 1 | 2 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 4 | 4 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 4 | 5 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 5 | 2 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 5 | 4 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 6 | 1 |
| Cr | | | | | | | | | | | | | | | 1 | | | | 6 | 2 |
| Cr | | Charles | | | | | | | | | | | | | 1 | | | | 8 | 1 |
| Cr | | Mary | | | | | | | | | | | | | 1 | | | | 6 | 5 |
| Cr | | Sarah | | | | | | | | | | | | | 1 | | | | 5 | 1 |
| Cullum | | Mary C. | | | | | | 1854 | | 09/24 | | | | | 1 | | | | 99 | |
| Decker | | Jemima A. | | | | | | 1853 | | 10/18 | | | | | 1 | | | | 99 | |
| Hanson | | Angeline | | 1848 | | | | 1849 | | 08/30 | | | | | 1 | | | | 3 | 2 |
| Hanson | | Charles | | | | | | | | 05/21 | | | | | 1 | | | | 3 | 2 |
| Hanson | | Frances F. | | | | | | 1842 | | 05/24 | | | | | 1 | | | | 99 | |
| Hanson | | Sciota | | | | | | 1841 | | 05/18 | | | | | 1 | | | | 99 | |
| Hibbs | | Belinda | | | | | | 1868 | | 05/16 | | | | | 1 | | | | 99 | |
| Hibbs | | Delia | | | | | | | | | | | | | 1 | | | | 2 | 7 |
| Hibbs | | Eliza | | | | | | 1812 | | 06/19 | | | | | 1 | | | | 2 | 3 |
| Hibbs | | Eve | | | | | | 1862 | | | | | | | 1 | | | | 1 | 1 |
| Hibbs | | Ida May | | | | | | 1862 | | 09/29 | | | | | 1 | | | | 99 | |
| Hibbs | | Laura C. | | | | | | 1864 | | 08/05 | | | | | 1 | | | | 99 | |
| Hibbs | | Phebe | | | | | | 1812 | | 06/19 | | | | | 1 | | | | 2 | 2 |
| Hibbs | | Samuel A. | | 1871 | | | | 1877 | | 02/17 | | | | | 1 | | | | 2 | 6 |
| Hibbs | | Sarah | | | | | | 1849 | | 06/20 | | | | | 1 | | | | 2 | 4 |
| Kennedy | | Harvy | | 1839 | | | | 1861 | | 02/07 | | | | | 1 | | | | 6 | 3 |
| Kennedy | | John | | 1844 | | | | 1866 | | 05/11 | | | | | 1 | | | | 6 | 4 |
| Montgomery | | James | | | | | | | | | | | | | 1 | | | | 5 | 3 |
| Tucker | | Alice (Anna) | | | | | | 1920 | | 04/30 | | | | | 1 | | | | 99 | 3 |
| Walston | | Daniel | | 1810 | | | | 1855 | | | | | | | 1 | | | | 4 | 3 |
| Walston | | Martin | | | | | | | | | | | | | 1 | | | | 4 | 1 |
| Walston | | Sabina | | 1809 | | | | 1901 | | | | | | | 1 | | | | 4 | 2 |
| | Thursday, July 21, 2005 |
| | | | | | | | | | | Page 1 |