| Woodford County, Illinois, St. John's Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Hummel | | Mary | | 1870 | | | | 1939 | | | | | | | | |
| Jakle | | Charlie P. | | 1875 | | | | 1886 | | 08/14 | | | | | | |
| Jakle | | Cornelius | | 1835 | | 09/21 | | 1894 | | 08/23 | | | | | | |
| Kapraun | | Anne E. Tallyn | | 1940 | | 07/29 | | 2004 | | 03/21 | | 1962 | | 09/01 | | |
| Kapraun | | Caroline Vogel | | 1864 | | 05/15 | | 1947 | | 05/31 | | 1889 | | 02/12 | | |
| Kapraun | | Christina Meyers | | 1901 | | | | 1988 | | | | | | | | |
| Kapraun | | Doris Coon | | 1909 | | 03/08 | | 2008 | | 04/15 | | 1950 | | 10/02 | | |
| Kapraun | | Edward J. | | 1932 | | 01/01 | | | | | | 1954 | | 11/20 | | |
| Kapraun | | Ella | | 1890 | | 05/30 | | 1890 | | 05/30 | | | | | | |
| Kapraun | | Frank V. | | 1890 | | | | 1970 | | | | | | | | |
| Kapraun | | George H. | | 1899 | | | | 1969 | | | | | | | | |
| Kapraun | | James A. | | 1938 | | 03/28 | | | | | | 1962 | | 09/01 | | |
| Kapraun | | John J. | | 1861 | | 01/16 | | 1945 | | 05/13 | | 1889 | | 02/12 | | |
| Kapraun | | John S. | | 1892 | | | | 1929 | | 03/25 | | | | | | Yes |
| Kapraun | | Joseph | | 1889 | | 10/24 | | 1889 | | 10/28 | | | | | | |
| Kapraun | | Louise C. | | 1894 | | | | 1974 | | | | | | | | |
| Kapraun | | Marie K. | | 1906 | | | | 1982 | | | | | | | | |
| Kapraun | | Patricia Ann | | 1957 | | 03/16 | | 1957 | | 03/16 | | | | | | |
| Kapraun | | Phyllis I. | | 1933 | | 01/23 | | | | | | 1954 | | 04/24 | | |
| Kapraun | | Rita I. | | 1935 | | 08/20 | | 1994 | | 03/23 | | 1954 | | 11/20 | | |
| Kapraun | | Roger W. | | 1929 | | 11/09 | | | | | | 1954 | | 04/24 | | |
| Kapraun | | Rosanna M. | | 1923 | | 08/15 | | | | | | | | | | |
| Kapraun | | Wallace J. | | 1928 | | 08/23 | | 1987 | | 06/17 | | | | | | |
| Kapraun | | William A. | | 1904 | | | | 1993 | | | | 1950 | | 10/02 | | |
| Keenan | | Eugene W. | | 1863 | | | | 1930 | | | | | | | | |
| Keenan | | Katie Shields | | 1863 | | | | 1899 | | | | | | | | |
| Kelly | | Michael | | | | | | 1878 | | 02/01 | | | | | | |
| Kelly | | Sarah Roche | | 1813 | | | | 1885 | | | | | | | | |
| Kirby | | Alvena M. | | 1913 | | 03/16 | | | | | | | | | | |
| Kirby | | Darrell F. | | 1912 | | 02/07 | | 1991 | | 07/08 | | | | | | Yes |
| Kneip | | Othmar G. | | 1912 | | | | 1986 | | 11/03 | | 1937 | | 10/07 | | |
| Kneip | | Theresa A. | | 1914 | | | | 1999 | | | | 1937 | | 10/07 | | |
| Koester | | Hermann H. | | 1817 | | 03/09 | | 1880 | | 04/27 | | | | | | |
| La Ponite | | Irene Julia | | 1929 | | 08/12 | | 2000 | | 06/06 | | 1951 | | 05/12 | | |
| La Ponite | | Robert Joseph | | 1929 | | 09/21 | | 2003 | | 02/18 | | 1951 | | 05/12 | | |
| Lasher | | Edward J. | | 1886 | | | | 1913 | | | | | | | | |
| Leinweber | | Andrew | | 1877 | | | | 1960 | | | | | | | | |
| Leinweber | | John | | 1879 | | 04/03 | | 1911 | | 08/12 | | | | | | |
| Leinweber | | Joseph | | 1845 | | 07/02 | | 1885 | | 04/05 | | | | | | |
| Leinweber | | Joseph | | 1874 | | | | 1956 | | | | | | | | |
| Leinweber | | Mary M. | | 1842 | | 08/04 | | 1919 | | 09/12 | | | | | | |
| Leman | | John Getz | | 1938 | | | | | | | | | | | | |
| Leman | | Mary J. | | 1944 | | | | 2002 | | 11/29 | | | | | | |
| Louis | | Marie L. | | 1897 | | 06/29 | | 1984 | | 09/26 | | | | | | |
| Louis | | Matthias C. | | 1895 | | 05/17 | | 1984 | | 02/12 | | | | | | |
| Manley | | Charles Ralph | | 1927 | | 01/24 | | 1962 | | 09/05 | | | | | | Yes |
| Manley | | Dorothy | | 1931 | | 05/02 | | 1934 | | 02/05 | | | | | | |
| Manley | | Genevieve | | 1895 | | | | 1980 | | 09/16 | | | | | | |
| Manley | | Mary | | 1923 | | | | 1923 | | 03/07 | | | | | | |
| Manley | | Ralph F. | | 1894 | | | | 1974 | | | | | | | | |
| Mayer | | Anna Vogel | | 1895 | | | | 1979 | | | | | | | | |
| | Friday, May 02, 2008 |
| | | | | | | | | | | | | Page 2 |