| Woodford County, Illinois, Clayton Town Alpha Listing |
| LastName.... | | FirstName................... | | YBorn | | DBorn | | YearDeath | | DateDeath | | YMarried | | DMarried | | Vet |
| Miller | | Elizabeth M. | | 1913 | | | | 1977 | | | | | | | | |
| Miller | | Ella May | | 1887 | | 11/24 | | 1947 | | 04/28 | | | | | | |
| Miller | | Jesse L. 'Jack' | | 1905 | | | | 1977 | | | | | | | | |
| Miller | | Roy L. | | 1919 | | | | 1974 | | | | | | | | |
| Molitor | | Fern Elizabeth Stimpert | | 1905 | | 09/08 | | 1978 | | 12 | | | | | | |
| Molitor | | Jesse J. | | 1892 | | 05/07 | | 1979 | | 10 | | | | | | |
| Monk | | Anne L. Siolz | | 1916 | | 01/03 | | 1991 | | 04/15 | | 1942 | | 11/28 | | |
| Monk | | Cassie | | 1910 | | 08/05 | | 2001 | | 09/29 | | | | | | |
| Monk | | Charles W. | | 1933 | | | | 1964 | | | | | | | | |
| Monk | | Elmer | | 1904 | | | | 1969 | | | | | | | | |
| Monk | | Elmer J. | | 1904 | | 04/01 | | 1960 | | 04/27 | | | | | | |
| Monk | | Ernest H. | | 1913 | | 09/27 | | 1975 | | 05/07 | | 1942 | | 11/28 | | Yes |
| Monk | | Herman F. | | 1908 | | | | 1912 | | 12/16 | | | | | | |
| Monk | | Jacob H. | | 1845 | | | | 1932 | | 01/25 | | | | | | Yes |
| Monk | | Jake | | 1902 | | 01/29 | | 1978 | | 03/13 | | | | | | Yes |
| Monk | | Johanna Schuler | | 1879 | | | | 1979 | | | | | | | | |
| Monk | | Margreta | | 1876 | | | | 1952 | | | | | | | | |
| Monk | | William | | 1874 | | | | 1937 | | | | | | | | |
| Moritz | | Cassie J. | | 1905 | | 07/08 | | 1999 | | 01/01 | | | | | | |
| Moritz | | David G. | | 1874 | | | | 1937 | | | | | | | | |
| Moritz | | David G. Sr. | | 1903 | | 12/04 | | 1985 | | 02/14 | | | | | | |
| Moritz | | Frieda N. | | 1909 | | 01/15 | | 1990 | | 11/07 | | | | | | |
| Moritz | | Hiemke B. | | 1876 | | | | 1964 | | | | | | | | |
| Moritz | | John E. | | 1906 | | | | 1982 | | | | | | | | |
| Moritz | | Verna Mae | | 1931 | | 12/05 | | 1932 | | 01/05 | | | | | | |
| Moritz | | Virginia R. | | 1915 | | | | 1992 | | | | | | | | |
| Moser | | Peggy L. | | 1948 | | 07/17 | | | | | | 1997 | | 01/29 | | |
| Moser | | Ronald Richard | | 1951 | | 05/10 | | 2000 | | 07/05 | | 1997 | | 01/29 | | |
| Moyemont | | Katherine M. | | 1887 | | | | 1951 | | | | | | | | |
| Murphy | | Robert L. | | 1927 | | 02/06 | | 1993 | | 01/12 | | 1956 | | 04/14 | | Yes |
| Murphy | | Virgene S. | | 1935 | | 12/02 | | | | | | 1956 | | 04/14 | | |
| Neaveill | | Charles R. | | 1912 | | | | 1986 | | 04/24 | | 1937 | | 11/13 | | |
| Neaveill | | Martha M. | | 1907 | | | | 1977 | | | | 1937 | | 11/13 | | |
| Niemeyer | | Adele H. | | 1928 | | | | 1993 | | | | | | | | |
| Niemeyer | | Dirk J. | | 1903 | | | | 1982 | | | | | | | | |
| Niemeyer | | Florence K. | | 1910 | | | | 1969 | | | | | | | | |
| Norman | | Frida Garrels | | 1914 | | 10/08 | | 1995 | | 01/26 | | | | | | |
| Norman | | Janet Charlene | | 1932 | | 10/19 | | 2007 | | 08/05 | | | | | | |
| Norman | | Minnie B. Skaggs | | 1883 | | | | 1978 | | | | | | | | |
| Norman | | Violet M. | | 1924 | | 08/15 | | | | | | | | | | |
| Norman | | Wayne H. | | 1917 | | 03/02 | | | | | | | | | | |
| Norman | | Wilbert C. 'Wib' | | 1919 | | 03/23 | | 1999 | | 02/26 | | | | | | |
| Obert | | Charlie | | 1900 | | | | 1975 | | | | | | | | |
| Obert | | Edward | | 1887 | | 09/03 | | 1959 | | 10/02 | | | | | | Yes |
| Obert | | Katherine | | 1871 | | | | 1936 | | | | | | | | |
| Obert | | Marie F. | | 1903 | | | | 1959 | | | | | | | | |
| Obert | | Martin Sr. | | 1870 | | | | 1936 | | | | | | | | |
| Obert | | Mary E. | | 1895 | | | | 1970 | | | | | | | | |
| Obert | | Melba | | 1922 | | 09/24 | | 1922 | | 09/24 | | | | | | |
| Obert | | Vincent | | 1897 | | | | 1919 | | | | | | | | |
| Oltman | | Anna Margaret Woltzen | | 1909 | | 03/10 | | 2002 | | 07/13 | | 1933 | | 02/22 | | |
| | Friday, May 02, 2008 |
| | | | | | | | | | | | | Page 9 |